Carolina Panthers
|
Stat |
Cleveland Browns
|
|---|---|---|
| 214 | Pass Yards | 251 |
| 3 | Pass TDs | 2 |
| 75 | Rush Yards | 77 |
| 0 | Rush TDs | 0 |
| 289 | Total Yards | 328 |
| 5 / 9 (55.6%) | 3rd Downs | 3 / 5 (60.0%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
| 5 (5) | Takeaways | 0 (-5) |
| 7 | Def Sacks | 2 |
| (1 TDs + 0 FGs) / 5 (20.0%) | Red Zone | (1 TDs + 0 FGs) / 5 (20.0%) |
Player Stats
Passing
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Schneider | 13/21 | 61.9 | 227 | 3 | 0 | 138.2 | 21 |
Cleveland Browns
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Callaway | 21/29 | 72.4 | 283 | 2 | 2 | 97.3 | 15 |
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Dobbins | 17 | 62 | 18 | 4 | 0 | 0 | 6 |
| D.Montgomery | 2 | 13 | 10 | 0 | 0 | 0 | 1 |
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Chubb | 12 | 77 | 16 | 9 | 0 | 0 | 8 |
| M.Callaway | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| D.Njoku | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Wilkerson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| T.McLaurin | 3 | 133 | 58 | 2 | 28 |
| D.Moore | 1 | 12 | 12 | 1 | 8 |
| T.Boyd | 3 | 28 | 16 | 0 | 6 |
| J.Dobbins | 3 | 25 | 16 | 0 | 6 |
| I.Scott | 2 | 25 | 13 | 0 | 5 |
| B.Hairston | 1 | 4 | 4 | 0 | 1 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Burns | 2.0 | 4.5 | 0 | 3 | 0 | 0 | 20 |
| D.Brown | 0.0 | 1.0 | 0 | 0 | 1 | 1 | 11 |
| A.McNeill | 0.0 | 0.5 | 0 | 0 | 1 | 1 | 10 |
| P.Queen | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
| C.Henderson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| C.Peters | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Chinn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| R.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Kidd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Lewis | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| A.Hutchinson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Moore | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| J.Bernard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Holmes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Tindall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Newsome II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Delpit | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Owusu-Koramoah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Thurston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 1 | 41 | 41 | 1 | 0 | 41.0 | 41.0 |
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 1 | 48 | 48 | 0 | 0 | 48.0 | 41.0 |
Login to your account
OR