Chicago Bears
|
Stat |
Carolina Panthers
|
|---|---|---|
| 213 | Pass Yards | 288 |
| 1 | Pass TDs | 3 |
| 114 | Rush Yards | 103 |
| 5 | Rush TDs | 1 |
| 327 | Total Yards | 391 |
| 6 / 12 (50.0%) | 3rd Downs | 5 / 9 (55.6%) |
| 2 / 3 (66.7%) | 4th Downs | 2 / 2 (100.0%) |
| 4 (4) | Takeaways | 0 (-4) |
| 1 | Def Sacks | 1 |
| (5 TDs + 0 FGs) / 7 (71.4%) | Red Zone | (2 TDs + 0 FGs) / 3 (66.7%) |
Player Stats
Passing
Chicago Bears
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Fields | 19/32 | 59.4 | 208 | 1 | 0 | 89.0 | 12 |
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Schneider | 22/36 | 61.1 | 281 | 3 | 4 | 73.7 | 15 |
| M.Mariota | 1/1 | 100.0 | 7 | 0 | 0 | 95.8 | 0 |
Rushing
Chicago Bears
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Dobbins | 19 | 84 | 10 | 5 | 1 | 0 | 14 |
| D.Montgomery | 3 | 7 | 6 | 1 | 0 | 0 | 1 |
| J.Schneider | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
Receiving
Chicago Bears
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| A.Okwuegbunam | 8 | 72 | 21 | 0 | 15 |
| R.Moore | 4 | 49 | 24 | 1 | 15 |
| D.Mooney | 3 | 43 | 28 | 0 | 7 |
| R.Walker | 2 | 23 | 12 | 0 | 4 |
| K.Nwangwu | 1 | 17 | 17 | 0 | 3 |
| D.Overeem | 1 | 5 | 5 | 0 | 2 |
| C.Austin III | 1 | 4 | 4 | 0 | 1 |
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Moore | 5 | 69 | 28 | 1 | 18 |
| D.Montgomery | 2 | 41 | 32 | 2 | 18 |
| T.McLaurin | 6 | 69 | 23 | 0 | 13 |
| J.Dobbins | 3 | 33 | 12 | 0 | 6 |
| I.Scott | 3 | 25 | 15 | 0 | 6 |
| T.Boyd | 2 | 25 | 17 | 0 | 5 |
| B.Hairston | 1 | 19 | 19 | 0 | 3 |
| O.Howard | 1 | 7 | 7 | 0 | 2 |
Defensive
Chicago Bears
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Griffin | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| P.Adebo | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
| J.Blackmon | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| T.Hendrickson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| K.Dugger | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Y.Gross-Matos | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Peevy | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Harrison Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Lloyd | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Werner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.McLean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Lawrence | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Mobley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Davis-Gaither | 2.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| P.Queen | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Harrison | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Burns | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| D.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Smith | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Peters | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Gipson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Lewis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hutchinson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| C.Henderson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Blair | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.McDaniels | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.Johnson | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
| A.Cole III | 0/0 | 0 | 0/0 | 7 | 1 | 0 |
Punting
Chicago Bears
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Cole III | 2 | 109 | 57 | 0 | 2 | 54.5 | 54.5 |
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 2 | 92 | 49 | 0 | 0 | 46.0 | 40.5 |
Login to your account
OR