Carolina Panthers
|
Stat |
New England Patriots
|
|---|---|---|
| 207 | Pass Yards | 255 |
| 1 | Pass TDs | 1 |
| 104 | Rush Yards | 65 |
| 0 | Rush TDs | 0 |
| 311 | Total Yards | 320 |
| 5 / 13 (38.5%) | 3rd Downs | 6 / 16 (37.5%) |
| 1 / 1 (100.0%) | 4th Downs | 2 / 3 (66.7%) |
| 0 (0) | Takeaways | 0 (0) |
| 2 | Def Sacks | 1 |
| (1 TDs + 1 FGs) / 3 (66.7%) | Red Zone | (0 TDs + 2 FGs) / 3 (66.7%) |
Player Stats
Rushing
Carolina Panthers
New England Patriots
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Harris | 9 | 30 | 8 | 0 | 0 | 0 | 3 |
| M.Jones | 3 | 16 | 8 | 0 | 0 | 0 | 2 |
| H.Henry | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
| R.Stevenson | 4 | 7 | 4 | 0 | 0 | 0 | 1 |
| B.Zappe | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| T.Montgomery II | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| K.Bourne | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Receiving
Carolina Panthers
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Burns | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| K.Taylor Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Smith | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| X.Woods | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Henderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Littleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Ioannidis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Chinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| S.Thomas-Oliver III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Hartsfield | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Perkins | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Judon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Bentley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Jennings | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.McKinney | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Peppers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Dugger | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Ekuale | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Wise Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Barmore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Guy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Ford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 3/3 | 48 | 1/1 | 3 | 0 | 10 |
| J.Hekker | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
Login to your account
OR