Carolina Panthers
|
Stat |
Chicago Bears
|
|---|---|---|
| 209 | Pass Yards | 266 |
| 2 | Pass TDs | 3 |
| 124 | Rush Yards | 95 |
| 2 | Rush TDs | 0 |
| 333 | Total Yards | 361 |
| 0 / 4 (0.0%) | 3rd Downs | 5 / 9 (55.6%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 4 (3) | Takeaways | 1 (-3) |
| 3 | Def Sacks | 2 |
| (2 TDs + 1 FGs) / 4 (75.0%) | Red Zone | (1 TDs + 1 FGs) / 4 (50.0%) |
Player Stats
Passing
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Schneider | 20/22 | 90.9 | 230 | 2 | 1 | 121.5 | 15 |
Chicago Bears
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Fields | 18/30 | 60.0 | 294 | 3 | 4 | 86.6 | 16 |
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Dobbins | 16 | 96 | 37 | 2 | 2 | 0 | 22 |
| J.Schneider | 2 | 28 | 16 | 0 | 0 | 0 | 3 |
| D.Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Hairston | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Dobbins | 9 | 90 | 15 | 1 | 24 |
| D.Moore | 6 | 72 | 20 | 0 | 13 |
| T.McLaurin | 1 | 37 | 37 | 1 | 11 |
| I.Scott | 3 | 23 | 13 | 0 | 5 |
| P.Ricard | 1 | 8 | 8 | 0 | 2 |
Chicago Bears
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| A.Okwuegbunam | 6 | 138 | 39 | 2 | 32 |
| K.Nwangwu | 5 | 35 | 15 | 1 | 15 |
| R.Moore | 3 | 86 | 39 | 0 | 12 |
| C.Austin III | 3 | 15 | 6 | 0 | 5 |
| T.Atwell | 1 | 20 | 20 | 0 | 3 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Chinn | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| C.Peters | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Horn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| L.Vander Esch | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| C.Henderson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Burns | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Hutchinson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| P.Queen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Levens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Mullen Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Chicago Bears
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Harrison Jr | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
| Y.Gross-Matos | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Blackmon | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| B.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Jarrett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Adebo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Guidry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
Chicago Bears
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.Johnson | 1/2 | 31 | 3/3 | 0 | 0 | 6 |
| A.Cole III | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 3 | 111 | 38 | 0 | 0 | 37.0 | 34.3 |
Chicago Bears
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Cole III | 1 | 40 | 40 | 0 | 0 | 40.0 | 35.0 |
Login to your account
OR