Arizona Cardinals
|
Stat |
Tennessee Titans
|
|---|---|---|
| 332 | Pass Yards | 218 |
| 4 | Pass TDs | 3 |
| 92 | Rush Yards | 189 |
| 2 | Rush TDs | 2 |
| 424 | Total Yards | 407 |
| 4 / 9 (44.4%) | 3rd Downs | 8 / 10 (80.0%) |
| 3 / 4 (75.0%) | 4th Downs | 1 / 1 (100.0%) |
| 1 (1) | Takeaways | 0 (-1) |
| 0 | Def Sacks | 2 |
| (6 TDs + 0 FGs) / 6 (100.0%) | Red Zone | (4 TDs + 1 FGs) / 6 (83.3%) |
Player Stats
Passing
Arizona Cardinals
Tennessee Titans
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Tannehill | 12/20 | 60.0 | 156 | 2 | 1 | 97.0 | 12 |
| M.Willis | 6/7 | 85.7 | 62 | 1 | 0 | 143.1 | 6 |
Rushing
Arizona Cardinals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Conner | 13 | 61 | 8 | 3 | 1 | 0 | 12 |
| M.Williams | 2 | 6 | 6 | 1 | 1 | 0 | 7 |
| K.Murray | 2 | 9 | 7 | 0 | 0 | 0 | 1 |
| D.Williams | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| C.McCoy | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| A.Green | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| R.Moore | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tennessee Titans
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Mixon | 18 | 105 | 9 | 4 | 0 | 0 | 11 |
| D.Hilliard | 11 | 51 | 7 | 5 | 1 | 0 | 11 |
| R.Tannehill | 2 | 11 | 8 | 0 | 1 | 0 | 7 |
| J.Chestnut | 4 | 17 | 6 | 1 | 0 | 0 | 2 |
| H.Haskins | 4 | 5 | 4 | 1 | 0 | 0 | 1 |
Receiving
Arizona Cardinals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| A.Green | 7 | 92 | 18 | 1 | 22 |
| Z.Ertz | 7 | 67 | 18 | 1 | 20 |
| D.Hopkins | 6 | 81 | 24 | 1 | 20 |
| M.Brown | 2 | 11 | 11 | 1 | 9 |
| T.McBride | 2 | 31 | 17 | 0 | 5 |
| R.Moore | 2 | 19 | 16 | 0 | 4 |
| D.Williams | 2 | 13 | 7 | 0 | 3 |
| A.Isabella | 1 | 18 | 18 | 0 | 3 |
Tennessee Titans
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| R.Woods | 5 | 51 | 18 | 2 | 22 |
| C.Hollister | 4 | 41 | 15 | 1 | 14 |
| N.Westbrook-Ikhine | 4 | 69 | 25 | 0 | 11 |
| A.Hooper | 2 | 21 | 17 | 0 | 4 |
| T.Burks | 1 | 15 | 15 | 0 | 3 |
| K.Philips | 1 | 14 | 14 | 0 | 2 |
| G.Swaim | 1 | 7 | 7 | 0 | 2 |
Defensive
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Baker | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| Z.Collins | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Mullen Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Watt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Z.Allen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Gardeck | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Golden | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Togiai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Murphy Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Dogbe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Washington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Guidry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| H.Landry III | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| A.Hooker | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| R.Quinn | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| J.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Byard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hill | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Kalu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Long Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Cunningham | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Moore Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Molden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Autry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| U.Amadi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Dupree | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.McCreary | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Fulton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Prater | 0/0 | 0 | 4/5 | 6 | 1 | 4 |
Tennessee Titans
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| R.Bullock | 1/1 | 33 | 4/4 | 5 | 2 | 7 |
| R.Stonehouse | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
Punting
Arizona Cardinals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Lee | 1 | 57 | 57 | 0 | 1 | 57.0 | 57.0 |
Tennessee Titans
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Login to your account
OR