Detroit Lions
|
Stat |
Miami Dolphins
|
|---|---|---|
| 262 | Pass Yards | 151 |
| 3 | Pass TDs | 1 |
| 165 | Rush Yards | 166 |
| 1 | Rush TDs | 1 |
| 427 | Total Yards | 317 |
| 3 / 6 (50.0%) | 3rd Downs | 1 / 3 (33.3%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 4 (4) | Takeaways | 0 (-4) |
| 1 | Def Sacks | 0 |
| (3 TDs + 2 FGs) / 8 (62.5%) | Red Zone | (1 TDs + 0 FGs) / 3 (33.3%) |
Player Stats
Rushing
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 23 | 158 | 35 | 2 | 1 | 0 | 22 |
| D.Montgomery | 2 | 7 | 4 | 3 | 0 | 0 | 1 |
| M.Sutton | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| A.St. Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| D.Benford | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O.Springs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Ridder | 4 | -2 | 1 | 0 | 0 | 0 | 0 |
Receiving
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| A.St. Brown | 10 | 135 | 31 | 0 | 24 |
| O.Springs | 6 | 83 | 25 | 1 | 20 |
| J.Gibbs | 2 | 13 | 9 | 1 | 9 |
| S.LaPorta | 1 | 15 | 15 | 1 | 9 |
| D.Montgomery | 1 | 10 | 10 | 0 | 2 |
| D.Benford | 1 | 6 | 6 | 0 | 2 |
Defensive
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Gardner-Johnson | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| J.Watson | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
| A.Hutchinson | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
| B.Branch | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Bennett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Paschal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Preston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Ojabo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Kearse | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Martin | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| X.Howard | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Holland | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| K.Kohou | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Z.Collins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Graves | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Chubb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Easley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hardy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Detroit Lions
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| D.Hutchinson | 1 | 42 | 42 | 0 | 0 | 42.0 | 37.0 |
Login to your account
OR