New England Patriots
|
Stat |
Tennessee Titans
|
|---|---|---|
| 180 | Pass Yards | 203 |
| 0 | Pass TDs | 1 |
| 144 | Rush Yards | 44 |
| 1 | Rush TDs | 0 |
| 324 | Total Yards | 247 |
| 7 / 13 (53.8%) | 3rd Downs | 4 / 9 (44.4%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 1 (0.0%) |
| 1 (0) | Takeaways | 2 (1) |
| 3 | Def Sacks | 0 |
| (1 TDs + 0 FGs) / 1 (100.0%) | Red Zone | (0 TDs + 0 FGs) / 1 (0.0%) |
Player Stats
Rushing
New England Patriots
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Harris | 19 | 71 | 9 | 1 | 1 | 0 | 13 |
| B.Nance | 13 | 46 | 8 | 2 | 0 | 0 | 5 |
| W.Burks | 6 | 24 | 7 | 0 | 0 | 0 | 2 |
| D.Hillhouse | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| J.Metchie III | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Receiving
New England Patriots
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Smith | 7 | 90 | 28 | 0 | 16 |
| J.Metchie III | 3 | 30 | 15 | 0 | 6 |
| H.Henry | 3 | 23 | 13 | 0 | 5 |
| D.Hillhouse | 1 | 26 | 26 | 0 | 4 |
| P.Campbell | 1 | 7 | 7 | 0 | 2 |
| M.Gesicki | 1 | 4 | 4 | 0 | 1 |
Defensive
New England Patriots
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| E.Henderson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| M.Jones | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Brooks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Barmore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| R.Calloway | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Gonzalez | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Uche | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Dugger | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Howell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Cumberland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Bush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Asamoah II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.Flaherty | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Al-Shaair | 7.0 | 0.0 | 0 | 1 | 1 | 0 | 10 |
| A.Hooker | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| G.Sutherland | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| G.Robbins | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Murphy-Bunting | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Sears | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Moore II | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Mayo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Kerr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Nixon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Foskey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Winfrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Byard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| A.Woody | 1/1 | 49 | 1/1 | 3 | 2 | 4 |
Tennessee Titans
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.Burton | 0/0 | 0 | 1/1 | 0 | 0 | 1 |
| R.Stonehouse | 0/0 | 0 | 0/0 | 2 | 1 | 0 |
Punting
New England Patriots
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Bannon | 3 | 137 | 60 | 0 | 1 | 45.7 | 44.7 |
Tennessee Titans
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Stonehouse | 4 | 254 | 68 | 4 | 0 | 63.5 | 63.5 |
Login to your account
OR