Carolina Panthers
|
Stat |
Baltimore Ravens
|
|---|---|---|
| 223 | Pass Yards | 209 |
| 2 | Pass TDs | 2 |
| 34 | Rush Yards | 152 |
| 0 | Rush TDs | 1 |
| 257 | Total Yards | 361 |
| 1 / 6 (16.7%) | 3rd Downs | 4 / 7 (57.1%) |
| 1 / 2 (50.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (-2) | Takeaways | 3 (2) |
| 0 | Def Sacks | 7 |
| (1 TDs + 1 FGs) / 3 (66.7%) | Red Zone | (0 TDs + 1 FGs) / 5 (20.0%) |
Player Stats
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| I.Abanikanda | 9 | 20 | 6 | 0 | 0 | 1 | 2 |
| B.Young | 2 | 14 | 14 | 0 | 0 | 1 | 1 |
| J.Mingo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Schultz | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Jenkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Samuel | 5 | 88 | 28 | 2 | 26 |
| I.Abanikanda | 4 | 65 | 41 | 0 | 11 |
| J.Mingo | 3 | 56 | 29 | 0 | 9 |
| D.Schultz | 3 | 45 | 19 | 0 | 8 |
| G.Davis | 0 | 0 | 0 | 0 | 0 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Thompson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| E.Blackshear | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Carrington | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Gunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Walker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Wormley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Ravens
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Knight | 3.0 | 1.0 | 2 | 0 | 0 | 0 | 11 |
| C.Boon | 2.0 | 2.5 | 0 | 1 | 0 | 0 | 10 |
| K.Hamilton | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| A.Peters | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| R.Smith | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| M.Humphrey | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| J.Madubuike | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| B.Edwards | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Simpson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.McAlister | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Oweh | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| A.Wheeler | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| H.Butker | 1/1 | 34 | 2/2 | 0 | 0 | 5 |
| T.Townsend | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
Baltimore Ravens
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Tucker | 2/2 | 48 | 4/4 | 4 | 0 | 10 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 2 | 106 | 55 | 0 | 1 | 53.0 | -3.0 |
Baltimore Ravens
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Stout | 1 | 44 | 44 | 1 | 0 | 44.0 | 40.0 |
Login to your account
OR