New York Jets
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 111 | Pass Yards | 123 |
| 1 | Pass TDs | 2 |
| 147 | Rush Yards | 161 |
| 1 | Rush TDs | 1 |
| 258 | Total Yards | 284 |
| 1 / 6 (16.7%) | 3rd Downs | 4 / 7 (57.1%) |
| 1 / 2 (50.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (-3) | Takeaways | 4 (3) |
| 2 | Def Sacks | 5 |
| (2 TDs + 0 FGs) / 2 (100.0%) | Red Zone | (1 TDs + 2 FGs) / 7 (42.9%) |
Player Stats
Rushing
New York Jets
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Fields | 9 | 108 | 33 | 1 | 1 | 3 | 17 |
| B.Hall | 9 | 39 | 15 | 1 | 0 | 0 | 4 |
| M.Hardman Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Njoku | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| R.McDowell | 21 | 132 | 21 | 3 | 1 | 0 | 19 |
| J.Burrow | 2 | 21 | 22 | 0 | 0 | 0 | 2 |
| A.Kamara | 2 | 8 | 5 | 3 | 0 | 0 | 1 |
| T.Higgins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O.Winter | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
New York Jets
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Njoku | 3 | 35 | 16 | 1 | 13 |
| M.Hardman Jr | 4 | 61 | 26 | 0 | 10 |
| B.Hall | 5 | 44 | 14 | 0 | 9 |
| A.Lazard | 1 | 33 | 33 | 0 | 4 |
| G.Wilson | 0 | 0 | 0 | 0 | 0 |
| L.Shepherd | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| T.Cochran | 5 | 43 | 36 | 1 | 15 |
| O.Winter | 3 | 46 | 25 | 1 | 14 |
| R.McDowell | 2 | 19 | 12 | 0 | 4 |
| A.Kamara | 2 | 16 | 12 | 0 | 4 |
| T.Higgins | 1 | 17 | 17 | 0 | 3 |
Defensive
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Davis | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Deablo | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| S.Gardner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Franklin-Myers | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Edmunds | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Takitaki | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| E.Blackshear | 4.0 | 0.5 | 1 | 0 | 0 | 1 | 14 |
| M.Murphy | 4.0 | 2.0 | 0 | 1 | 0 | 0 | 11 |
| L.Wilson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
| J.Franks | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
| D.Newhouse | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Reader | 0.0 | 0.5 | 0 | 0 | 1 | 0 | 4 |
| D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Slay Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Turner | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| G.Pratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hellams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Henderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
New York Jets
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Wright | 1/1 | 56 | 1/1 | 4 | 4 | 9 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 2/2 | 27 | 4/4 | 7 | 3 | 10 |
Punting
New York Jets
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| N.Cooney | 1 | 64 | 64 | 1 | 0 | 64.0 | 64.0 |
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 1 | 44 | 44 | 0 | 0 | 44.0 | 37.0 |
Login to your account
OR