Tennessee Titans
|
Stat |
Arizona Cardinals
|
|---|---|---|
| 107 | Pass Yards | 263 |
| 0 | Pass TDs | 1 |
| 116 | Rush Yards | 83 |
| 1 | Rush TDs | 0 |
| 223 | Total Yards | 346 |
| 3 / 11 (27.3%) | 3rd Downs | 4 / 13 (30.8%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 2 (50.0%) |
| 1 (1) | Takeaways | 0 (-1) |
| 1 | Def Sacks | 6 |
| (1 TDs + 0 FGs) / 1 (100.0%) | Red Zone | (0 TDs + 0 FGs) / 1 (0.0%) |
Player Stats
Passing
Tennessee Titans
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Minshew II | 11/22 | 50.0 | 107 | 0 | 0 | 64.0 | 4 |
Arizona Cardinals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| W.Butler | 20/33 | 60.6 | 263 | 1 | 1 | 83.2 | 13 |
Rushing
Tennessee Titans
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Henry | 13 | 62 | 10 | 2 | 1 | 0 | 12 |
| G.Minshew II | 8 | 43 | 8 | 0 | 0 | 1 | 4 |
| I.Thomas | 2 | 9 | 5 | 3 | 0 | 0 | 1 |
| T.Spears | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Arizona Cardinals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Pollard | 14 | 45 | 10 | 1 | 0 | 0 | 5 |
| W.Butler | 5 | 21 | 6 | 1 | 0 | 0 | 2 |
| T.Allgeier | 9 | 9 | 7 | 1 | 0 | 0 | 1 |
| R.Steele | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| D.Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Tennessee Titans
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Meyers | 4 | 49 | 20 | 0 | 9 |
| T.Lockett | 3 | 22 | 12 | 0 | 5 |
| T.Burks | 2 | 22 | 14 | 0 | 4 |
| M.Valdes-Scantling | 1 | 8 | 8 | 0 | 2 |
| J.Whyle | 1 | 6 | 6 | 0 | 2 |
Defensive
Tennessee Titans
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Murphy-Bunting | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| D.Wonnum | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Al-Shaair | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Tranquill | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Simmons | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| D.Jackson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Robbins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Sears | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Tart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Key | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Landry III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Lacy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Sutherland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Mincey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Byard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Lawson | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 11 |
| S.Peete | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| F.Cox | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| M.Hitchcock | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| D.Stills | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| C.Flott | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Thomas | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Barnes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Sanders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Ojulari | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Hansford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Beal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Slye | 1/1 | 52 | 1/1 | 0 | 0 | 9 |
| R.Stonehouse | 0/0 | 0 | 0/0 | 3 | 3 | 0 |
| M.Gay | 0/0 | 0 | 0/0 | 5 | 1 | 0 |
Arizona Cardinals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| L.Bradley | 2/2 | 48 | 1/1 | 4 | 4 | 7 |
Punting
Tennessee Titans
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Stonehouse | 7 | 381 | 65 | 1 | 5 | 54.4 | 53.0 |
Arizona Cardinals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| L.Bradley | 5 | 219 | 59 | 0 | 0 | 43.8 | 39.6 |
Login to your account
OR