Carolina Panthers
|
Stat |
Detroit Lions
|
|---|---|---|
| 189 | Pass Yards | 203 |
| 1 | Pass TDs | 2 |
| 64 | Rush Yards | 163 |
| 0 | Rush TDs | 2 |
| 253 | Total Yards | 366 |
| 3 / 8 (37.5%) | 3rd Downs | 6 / 9 (66.7%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (-1) | Takeaways | 2 (1) |
| 0 | Def Sacks | 4 |
| (1 TDs + 1 FGs) / 4 (50.0%) | Red Zone | (2 TDs + 0 FGs) / 4 (50.0%) |
Player Stats
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| I.Abanikanda | 13 | 50 | 11 | 2 | 0 | 0 | 5 |
| B.Young | 2 | 14 | 10 | 0 | 0 | 0 | 1 |
| J.Mingo | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| B.Berrios | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Gibbs | 18 | 157 | 62 | 4 | 2 | 0 | 28 |
| D.Montgomery | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
| S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Goff | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| I.Abanikanda | 5 | 102 | 34 | 0 | 15 |
| J.Mingo | 2 | 26 | 22 | 1 | 11 |
| L.Shenault Jr | 1 | 30 | 30 | 0 | 4 |
| H.Hurst | 2 | 10 | 10 | 0 | 3 |
| A.Thielen | 1 | 16 | 16 | 0 | 3 |
| T.Tremble | 1 | 14 | 14 | 0 | 2 |
| A.Isabella | 1 | 9 | 9 | 0 | 2 |
| B.Berrios | 1 | 8 | 8 | 0 | 2 |
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| S.LaPorta | 9 | 119 | 27 | 1 | 27 |
| J.Williams | 3 | 32 | 21 | 1 | 12 |
| A.St. Brown | 4 | 34 | 13 | 0 | 7 |
| J.Gibbs | 1 | 12 | 12 | 0 | 2 |
| J.Cabinda | 1 | 6 | 6 | 0 | 2 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Henderson | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| X.Woods | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Horn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| V.Bell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Burns | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Grugier-Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Thompson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Joseph | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| A.Hutchinson | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| J.Campbell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Gardner-Johnson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Paschal | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Branch | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.McNeill | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Anzalone | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Rodriguez | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Walker III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Moseley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Darby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
Detroit Lions
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| R.Patterson | 2/2 | 58 | 4/4 | 7 | 3 | 20 |
Login to your account
OR