New York Jets
|
Stat |
Carolina Panthers
|
|---|---|---|
| 121 | Pass Yards | 233 |
| 0 | Pass TDs | 2 |
| 268 | Rush Yards | 78 |
| 4 | Rush TDs | 1 |
| 389 | Total Yards | 311 |
| 3 / 5 (60.0%) | 3rd Downs | 4 / 8 (50.0%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 1 (0.0%) |
| 2 (1) | Takeaways | 1 (-1) |
| 3 | Def Sacks | 3 |
| (3 TDs + 0 FGs) / 5 (60.0%) | Red Zone | (2 TDs + 0 FGs) / 3 (66.7%) |
Player Stats
Rushing
New York Jets
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Hall | 16 | 246 | 72 | 1 | 3 | 0 | 43 |
| J.Fields | 7 | 22 | 9 | 0 | 1 | 0 | 8 |
| M.Hardman Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G.Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D.Njoku | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Young | 3 | 40 | 27 | 0 | 1 | 0 | 10 |
| I.Abanikanda | 10 | 38 | 22 | 3 | 0 | 0 | 4 |
| C.Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
New York Jets
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Njoku | 7 | 78 | 23 | 0 | 15 |
| G.Wilson | 5 | 50 | 27 | 0 | 10 |
| J.Commings | 2 | 11 | 8 | 0 | 3 |
| B.Hall | 2 | 7 | 6 | 0 | 3 |
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| G.Davis | 4 | 52 | 29 | 1 | 15 |
| I.Abanikanda | 3 | 62 | 29 | 1 | 15 |
| J.Chase | 5 | 59 | 23 | 0 | 11 |
| A.Okwuegbunam | 3 | 56 | 20 | 0 | 9 |
| J.Mingo | 3 | 32 | 19 | 0 | 6 |
Defensive
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Edmunds | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 13 |
| R.Byars | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| Q.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Johnson II | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Hendrickson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| A.Davis | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Eifler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Alexander | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Gardner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Deablo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Kaplan | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| J.Poyer | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Saxton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Burns | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.Elliott | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Carrington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Owusu-Koramoah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Peters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Dodson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Gunter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
New York Jets
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Wright | 1/1 | 42 | 5/5 | 7 | 2 | 8 |
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| H.Butker | 1/1 | 62 | 3/3 | 0 | 0 | 11 |
| T.Townsend | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
Punting
New York Jets
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 1 | 49 | 49 | 0 | 0 | 49.0 | 44.0 |
Login to your account
OR