Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2023 Regular Season Week 5

Eagles
15
(3-14-0)
Rams
45
(16-1-0)
Philadelphia Eagles
Stat
Los Angeles Rams
282 Pass Yards 328
2 Pass TDs 2
107 Rush Yards 86
0 Rush TDs 1
389 Total Yards 414
1 Defensive Sacks 0
4 Offensive Red Zone Chances 8
1 Offensive Red Zone TDs 2
0 Offensive Red Zone FGs 3
25.0 Offensive Red Zone % 62.5
Player Stats
Passing
Philadelphia Eagles
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
J.Hurts 17/29 58.6 282 2 6 74.8 7
Los Angeles Rams
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
M.Stafford 13/20 65.0 215 2 1 113.5 15
M.Jones 8/14 57.1 113 0 0 83.3 5
Rushing
Philadelphia Eagles
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
D.Swift 16 99 15 2 0 0 10
J.Hurts 2 8 8 0 0 0 1
Q.Watkins 0 0 0 2 0 0 0
D.Smith 0 0 0 2 0 0 0
Los Angeles Rams
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
M.Jones 1 1 1 0 1 0 6
T.Johnson 10 50 19 2 0 0 5
R.Mostert 4 22 12 0 0 0 2
C.Akers 2 18 12 1 0 0 2
Z.Evans 4 9 6 1 0 0 1
M.Stafford 6 8 6 0 0 1 1
C.Kupp 0 0 0 1 0 0 0
B.Hopkins 0 0 0 4 0 0 0
M.Pittman Jr 0 0 0 1 0 0 0
E.Higgins 0 0 0 1 0 0 0
Receiving
Philadelphia Eagles
Name Recs Yards Long TDs Fantasy
Q.Watkins 2 113 65 1 19
D.Goedert 3 23 11 1 11
A.Brown 4 50 16 0 9
D.Swift 4 38 16 0 8
D.Smith 2 34 29 0 5
O.Zaccheaus 1 15 15 0 3
G.Calcaterra 1 9 9 0 2
Los Angeles Rams
Name Recs Yards Long TDs Fantasy
B.Hopkins 8 155 45 1 30
C.Kupp 3 42 34 1 13
M.Pittman Jr 3 47 17 0 8
T.Johnson 3 47 33 0 8
T.Atwell 2 14 7 0 3
C.Akers 1 19 19 0 3
Z.Evans 1 4 4 0 1
R.Mostert 1 2 2 0 1
E.Higgins 0 0 0 0 0
Defensive
Philadelphia Eagles
Name Tackles Sacks INTs FFs FRs TDs Fantasy
A.Maddox 3.0 0.0 1 0 0 0 7
B.Graham 1.0 1.0 0 1 0 0 6
J.Bradberry IV 4.0 0.0 0 0 0 0 4
N.Dean 4.0 0.0 0 0 0 0 4
N.Morrow 3.0 0.0 0 0 0 0 3
B.Jones 3.0 0.0 0 0 0 0 3
S.Brown 2.0 0.0 0 0 0 0 3
D.Slay Jr 2.0 0.0 0 0 0 0 2
H.Reddick 2.0 0.0 0 0 0 0 2
J.Davis 1.0 0.0 0 0 0 0 1
A.Johnson 1.0 0.0 0 0 0 0 1
Los Angeles Rams
Name Tackles Sacks INTs FFs FRs TDs Fantasy
I.Rodgers Sr 1.0 0.0 4 0 0 1 20
J.Taylor II 1.0 0.0 1 0 0 1 11
C.Durant 6.0 0.0 0 0 0 0 6
B.Young 1.0 0.0 1 0 0 0 4
E.Jones 3.0 0.0 0 0 0 0 3
D.Hardy 3.0 0.0 0 0 0 0 3
N.Hampton 3.0 0.0 0 0 0 0 3
T.Hodges-Tomlinson 2.0 0.0 0 0 0 0 2
J.Fuller 1.0 0.0 0 0 0 0 1
R.Rochell 1.0 0.0 0 0 0 0 1
B.Brown III 1.0 0.0 0 0 0 0 1
J.Hummel 1.0 0.0 0 0 0 0 1
T.Anderson 1.0 0.0 0 0 0 0 1
K.Paye 1.0 0.0 0 0 0 0 1
Kicking
Philadelphia Eagles
Name FGs Long XPs KOs TBs Fantasy
J.Elliott 0/0 0 1/1 3 3 1
Los Angeles Rams
Name FGs Long XPs KOs TBs Fantasy
R.Gould 3/3 33 4/4 0 0 13
E.Evans 0/0 0 0/0 9 0 0
Punting
Philadelphia Eagles
Name Punts Yards Long In 20 TBs Avg Net Avg
A.Siposs 2 90 46 0 0 45.0 37.5
Los Angeles Rams
Name Punts Yards Long In 20 TBs Avg Net Avg
Login with Discord

OR