Tennessee Titans
|
Stat |
New England Patriots
|
|---|---|---|
| 218 | Pass Yards | 255 |
| 2 | Pass TDs | 2 |
| 111 | Rush Yards | 104 |
| 1 | Rush TDs | 0 |
| 329 | Total Yards | 359 |
| 7 / 13 (53.8%) | 3rd Downs | 9 / 15 (60.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 2 (2) | Takeaways | 0 (-1) |
| 2 | Def Sacks | 2 |
| (3 TDs + 0 FGs) / 3 (100.0%) | Red Zone | (2 TDs + 1 FGs) / 4 (75.0%) |
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Henderson | 21 | 73 | 7 | 3 | 0 | 1 | 7 |
| A.Kamara | 5 | 28 | 7 | 0 | 0 | 0 | 3 |
| D.Maye | 2 | 5 | 5 | 0 | 0 | 0 | 1 |
| D.Douglas | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| K.Williams | 7 | 97 | 21 | 1 | 23 |
| S.Diggs | 6 | 40 | 12 | 1 | 16 |
| H.Henry | 7 | 60 | 11 | 0 | 13 |
| D.Douglas | 3 | 27 | 16 | 0 | 6 |
| T.Henderson | 2 | 23 | 14 | 0 | 4 |
| A.Kamara | 1 | 8 | 8 | 0 | 2 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| O.Oladejo | 3.0 | 0.5 | 0 | 1 | 2 | 0 | 13 |
| D.Baker | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
| G.Newsome II | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Burns | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| V.Jones | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Winston Jr. | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Sneed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Wilkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Williams Sr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Gray | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Simmons | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| A.Samuel Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| R.McCreary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Tindall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Dugger | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
| R.Spillane | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| M.Jacobson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Davis III | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Barmore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Woodson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Gonzalez | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Werner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Peppers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Mapu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Florence | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| C.Cooper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -2 |
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 6 | 296 | 63 | 0 | 1 | 49.3 | 43.5 |
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| E.Feliz | 4 | 185 | 52 | 1 | 2 | 46.3 | 44.3 |
Week 10: Tennessee Titans at New England Patriots
Week 10 of the 2027 Regular Season brings an AFC clash in Foxborough as the Tennessee Titans visit the New England Patriots. The scoreboard sits at 0-0 with no player stats posted yet.
The Tennessee Titans enter at 4-4 (AFC South), holding the No. 10 seed and an 87 team rating. Across the field, the New England Patriots are 3-5 (AFC East), the No. 14 seed with an 86 rating. With only a point separating their overall ratings, this matchup profiles as a competitive midseason test.
Both sides are positioned to influence the AFC picture: the visitors aim to climb above .500, while the hosts look to tighten the race in the East. Seeding and win percentage suggest a narrow margin between these teams, and field position, situational efficiency, and turnover avoidance are likely to matter in a game featuring comparable rosters.
As Week 10 unfolds, the balance between a steady Titans offense and a determined Patriots side at home should define a contest with playoff implications for both clubs.