Kansas City Chiefs
|
Stat |
Pittsburgh Steelers
|
|---|---|---|
| 241 | Pass Yards | 360 |
| 2 | Pass TDs | 3 |
| 18 | Rush Yards | 15 |
| 1 | Rush TDs | 0 |
| 259 | Total Yards | 375 |
| 4 / 8 (50.0%) | 3rd Downs | 3 / 7 (42.9%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 2 (50.0%) |
| 3 (1) | Takeaways | 2 (-1) |
| 0 | Def Sacks | 5 |
| (1 TDs + 1 FGs) / 4 (50.0%) | Red Zone | (1 TDs + 1 FGs) / 5 (40.0%) |
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| I.Pacheco | 4 | 18 | 12 | 0 | 1 | 0 | 8 |
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Tucker | 8 | 10 | 16 | 1 | 0 | 0 | 1 |
| K.Gainwell | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| M.Mercado | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P.Freiermuth | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| E.Catchings | 2 | 89 | 65 | 1 | 17 |
| I.Pacheco | 1 | 36 | 36 | 1 | 11 |
| X.Worthy | 2 | 76 | 64 | 0 | 10 |
| M.Truxx | 3 | 38 | 16 | 0 | 7 |
| R.Rice | 3 | 25 | 16 | 0 | 6 |
| S.Smith II | 2 | 19 | 11 | 0 | 4 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Williams | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| T.McDuffie | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Watson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| E.Berry Jr. | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| S.Swatzson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| P.Butler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Quick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Jacobs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Tranquill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| O.Norman-Lott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Chenal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Buchanan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Paulson | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| B.Bishop Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| N.Gonzalez | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.Watt | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| D.Kent | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| P.Queen | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| K.Scott | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| P.Wilson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Ramsey | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Murray Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Simpson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Porter | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Week 10: Kansas City Chiefs at Pittsburgh Steelers
The Week 10 Regular Season slate features the Kansas City Chiefs visiting the Pittsburgh Steelers in an interconference-style AFC matchup. Kansas City arrives unbeaten at 4-0, holding the league’s top seed and rank, while Pittsburgh sits at 1-3 and looks to build momentum at home.
The Chiefs, representing the AFC West, carry an overall team rating of 88 and a perfect 1.000 win percentage through four games. The Steelers, from the AFC North, enter with an 87 overall rating and a .250 win percentage. Despite the contrasting records, Pittsburgh’s defense and home field present a measuring stick for Kansas City’s early-season form.
At the time of this report, no scoring or individual player statistics were available in the dataset, and the game time was not listed. The context points to a poised matchup in Pittsburgh, where the Kansas City Chiefs will attempt to stay perfect and the Pittsburgh Steelers aim to climb the AFC standings.