Green Bay Packers
|
Stat |
Minnesota Vikings
|
|---|---|---|
| 289 | Pass Yards | 166 |
| 2 | Pass TDs | 1 |
| 116 | Rush Yards | 50 |
| 1 | Rush TDs | 0 |
| 405 | Total Yards | 216 |
| 5 / 12 (41.7%) | 3rd Downs | 4 / 12 (33.3%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 3 (33.3%) |
| 1 (1) | Takeaways | 0 (-1) |
| 6 | Def Sacks | 3 |
| (2 TDs + 2 FGs) / 4 (100.0%) | Red Zone | (0 TDs + 0 FGs) / 1 (0.0%) |
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Bell | 21/27 | 77.8 | 289 | 2 | 0 | 135.9 | 20 |
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.McCarthy | 13/33 | 39.4 | 166 | 1 | 1 | 53.3 | 9 |
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Etienne | 13 | 39 | 7 | 1 | 0 | 1 | 4 |
| J.McCarthy | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
| T.Felton | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Jefferson | 3 | 73 | 42 | 1 | 16 |
| J.Nailor | 2 | 31 | 25 | 0 | 5 |
| T.Hockenson | 2 | 23 | 18 | 0 | 4 |
| T.Felton | 2 | 15 | 10 | 0 | 4 |
| F.Still | 2 | 13 | 9 | 0 | 3 |
| T.Etienne | 2 | 11 | 6 | 0 | 3 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Gary | 6.0 | 2.5 | 0 | 0 | 0 | 0 | 11 |
| E.Cooper | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| J.Bullard | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| C.Valentine | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| J.Messina | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| C.Bryan | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| J.Brents | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| X.McKinney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Q.Walker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Durant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Dumas-Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Villa | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Hobbs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Greenard | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
| D.Turner | 4.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| J.Brown | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| D.Ridley | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Landman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Allen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Metellus | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Avril | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Samuel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Murphy Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.King | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Robertson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hendricks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Nails | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Mausi Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Odighizuwa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Franklin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.McManus | 3/4 | 52 | 3/3 | 7 | 7 | 17 |
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| W.Reichard | 0/1 | 0 | 1/1 | 2 | 1 | 1 |
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Fontaine | 2 | 83 | 47 | 0 | 0 | 41.5 | 36.0 |
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Jones | 4 | 196 | 61 | 0 | 2 | 49.0 | 46.8 |
Green Bay Packers at Minnesota Vikings — Week 10
Week 10 of the 2027 Regular Season features an NFC North matchup as the Green Bay Packers bring a 7-1-0 record to Minnesota to face the Minnesota Vikings, who enter at 1-6-0. Both teams reside in the NFC North, but their paths diverge sharply at midseason.
The Green Bay Packers come in with a 0.875 win percentage, holding the conference’s No. 5 seed and a league rank of 3. Backed by a 91 team rating, Green Bay has positioned itself as a contender while looking to strengthen its footing in the playoff race.
The Minnesota Vikings seek a bounce-back performance. Despite their 85 team rating, they sit at the No. 13 seed in the NFC and rank 27 overall with a 0.143 win percentage. A home result here would provide a much-needed spark and tighten the divisional picture.
No scoring or player statistics were available at the time of this report. As divisional stakes rise, the Green Bay Packers aim to sustain their strong start, while the Minnesota Vikings look to reset their season on home turf.