2027 Divisional Playoffs
FW:
None
Started
0
Times
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Cowboys | Line | Lions |
|---|---|---|
| 27 | Projected Score | 32.9 |
| +5.9 | Spread | -5.9 |
| O/U59.9 | ||
Dallas Cowboys
|
Stat |
Detroit Lions
|
|---|---|---|
| 27 | Estimated Score | 32.9 |
| 34 | Points For | 31 |
| 26 | Points Against | 18 |
| 17.4 | First Downs | 16.8 |
| 377.9 | Offense Total Yards | 378.6 |
| 352.1 | Defense Total Yards | 289.8 |
| 284.9 | Offense Pass Yards | 244.1 |
| 263.2 | Defense Pass Yards | 219.2 |
| 93.1 | Offense Rush Yards | 134.5 |
| 88.9 | Defense Rush Yards | 70.6 |
| 2.3 | Offensive Sacks | 2.4 |
| 2.2 | Defensive Sacks | 2.8 |
| 0.4 | Fumbles Lost | 0.1 |
| 0.2 | Defensive Fumbles Recovered | 0.4 |
| 0.6 | Ints Thrown | 0.6 |
| 1.2 | Defensive Ints | 1.1 |
| 57.6 | Offensive 3rd Down % | 50.0 |
| 8 / 10 | Offensive 4th Downs | 5 / 11 |
| 4 / 4 | Offensive 2Pt Tries | 0 / 0 |
| 56.1 | Offensive Red Zone % | 58.2 |
| 59.2 | Defensive Red Zone % | 54.9 |
| 1.1 | Giveaways | 0.6 |
| 1.3 | Takeaways | 1.6 |
| 0.2 | Turnover Difference | 1 |
Login to your account
OR