Houston Texans
|
Stat |
New York Jets
|
|---|---|---|
| 34 | Estimated Score | 23 |
| 33 | Points For | 26 |
| 19 | Points Against | 34 |
| 13.0 | First Downs | 15.8 |
| 343.7 | Offense Total Yards | 344.8 |
| 287.0 | Defense Total Yards | 374.0 |
| 193.8 | Offense Pass Yards | 298.0 |
| 203.8 | Defense Pass Yards | 274.0 |
| 149.8 | Offense Rush Yards | 46.8 |
| 83.2 | Defense Rush Yards | 100.0 |
| 0.2 | Offensive Sacks | 0.8 |
| 2.3 | Defensive Sacks | 2.2 |
| 0.0 | Fumbles Lost | 0.0 |
| 0.0 | Defensive Fumbles Recovered | 0.2 |
| 1.3 | Ints Thrown | 3.0 |
| 2.5 | Defensive Ints | 2.7 |
| 60.7 | Offensive 3rd Down % | 51.2 |
| 2 / 4 | Offensive 4th Downs | 3 / 7 |
| 0 / 0 | Offensive 2Pt Tries | 1 / 1 |
| 34.3 | Offensive Red Zone % | 57.7 |
| 61.9 | Defensive Red Zone % | 44.4 |
| 1.3 | Giveaways | 3.0 |
| 2.5 | Takeaways | 2.8 |
| 1.2 | Turnover Difference | -0.2 |
Login to your account
OR