Exporting to this league is disabled. Please contact MyMadden to renew this league
2020 Regular Season Week 5
Detroit Lions | Stat | Philadelphia Eagles |
---|---|---|
223 | Pass Yards | 156 |
1 | Pass TDs | 0 |
60 | Rush Yards | 123 |
1 | Rush TDs | 2 |
283 | Total Yards | 279 |
0 | Defensive Sacks | 1 |
3 | Offensive Red Zone Chances | 2 |
2 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 0 |
66.7 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Detroit Lions
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
M.Stafford | 20/32 | 62.5 | 223 | 1 | 0 | 93.6 | 13 |
Philadelphia Eagles
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
C.Wentz | 13/22 | 59.1 | 156 | 0 | 0 | 80.8 | 6 |
Rushing
Detroit Lions
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
E.Benjamin | 4 | 7 | 6 | 0 | 1 | 0 | 7 |
K.Johnson | 12 | 46 | 7 | 4 | 0 | 0 | 5 |
M.Stafford | 2 | 7 | 4 | 0 | 0 | 0 | 1 |
Receiving
Detroit Lions
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
J.Jeudy | 5 | 73 | 22 | 0 | 12 |
M.Jones Jr | 2 | 16 | 10 | 1 | 10 |
K.Johnson | 4 | 41 | 19 | 0 | 8 |
K.Golladay | 4 | 39 | 15 | 0 | 8 |
T.Hockenson | 4 | 29 | 12 | 0 | 7 |
C.Meredith | 1 | 25 | 25 | 0 | 4 |
Philadelphia Eagles
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
A.Jeffery | 6 | 72 | 24 | 0 | 13 |
D.Jackson | 3 | 27 | 12 | 0 | 6 |
Z.Ertz | 2 | 32 | 22 | 0 | 5 |
J.Arcega-Whiteside | 2 | 25 | 18 | 0 | 5 |
Defensive
Detroit Lions
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
E.Berry | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
T.Walker | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Harrison Sr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Moses | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Coleman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Tavai | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Flowers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
W.Harris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Slay Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Kennard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Mills | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Harris | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Oruwariye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Maddox | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
N.Bradham | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Avery | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Jenkins | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Riley | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.LeBlanc | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Graham | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Fisher | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Douglas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Tyson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Acy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Jones IV | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Barnett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Gilman | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Punting
Detroit Lions
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Martin | 6 | 285 | 65 | 0 | 1 | 47.5 | 43.8 |
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Chrisman | 6 | 299 | 59 | 1 | 1 | 49.8 | 47.0 |