2029 Regular Season Week 4
FW:
None
Started
1
Time
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Saints | Line | Panthers |
|---|---|---|
| 29.6 | Projected Score | 29.4 |
| -0.2 | Spread | +0.2 |
| O/U59 | ||
New Orleans Saints
|
Stat |
Carolina Panthers
|
|---|---|---|
| 29.6 | Estimated Score | 29.4 |
| 28 | Points For | 40 |
| 19 | Points Against | 19 |
| 17.0 | First Downs | 15.0 |
| 369.3 | Offense Total Yards | 416.0 |
| 373.7 | Defense Total Yards | 281.3 |
| 290.7 | Offense Pass Yards | 296.7 |
| 288.3 | Defense Pass Yards | 248.7 |
| 78.7 | Offense Rush Yards | 119.3 |
| 85.3 | Defense Rush Yards | 32.7 |
| 2.7 | Offensive Sacks | 1.0 |
| 1.0 | Defensive Sacks | 0.7 |
| 0.0 | Fumbles Lost | 0.3 |
| 1.3 | Defensive Fumbles Recovered | 0.3 |
| 0.0 | Ints Thrown | 1.0 |
| 0.0 | Defensive Ints | 2.7 |
| 33.3 | Offensive 3rd Down % | 53.3 |
| 1 / 1 | Offensive 4th Downs | 1 / 1 |
| 1 / 1 | Offensive 2Pt Tries | 0 / 0 |
| 66.7 | Offensive Red Zone % | 27.8 |
| 36.4 | Defensive Red Zone % | 54.5 |
| 0.0 | Giveaways | 1.3 |
| 1.3 | Takeaways | 3.0 |
| 1.3 | Turnover Difference | 1.7 |
Login to your account
OR