Exporting to this league is disabled. Please contact MyMadden to renew this league
2021 Pre Season Week 1
Carolina Panthers | Stat | Indianapolis Colts |
---|---|---|
217 | Pass Yards | 142 |
3 | Pass TDs | 0 |
160 | Rush Yards | 21 |
1 | Rush TDs | 0 |
377 | Total Yards | 163 |
2 | Defensive Sacks | 1 |
5 | Offensive Red Zone Chances | 0 |
4 | Offensive Red Zone TDs | 0 |
1 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 0.0 |
Player Stats
Passing
Carolina Panthers
Indianapolis Colts
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
S.Ehlinger | 13/23 | 56.5 | 110 | 0 | 1 | 50.9 | 2 |
M.Ryan | 3/4 | 75.0 | 32 | 0 | 0 | 97.9 | 1 |
Rushing
Carolina Panthers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
C.McCaffrey | 19 | 108 | 9 | 2 | 0 | 0 | 11 |
C.Hubbard | 14 | 51 | 7 | 3 | 1 | 0 | 11 |
M.Corral | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Indianapolis Colts
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Jackson | 8 | 15 | 6 | 2 | 0 | 0 | 2 |
S.Ehlinger | 5 | 5 | 3 | 0 | 0 | 0 | 1 |
J.Taylor | 3 | 1 | 7 | 1 | 0 | 0 | 0 |
A.Dulin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Marshall Jr | 4 | 48 | 15 | 1 | 15 |
S.Smith | 3 | 34 | 15 | 1 | 12 |
C.McCaffrey | 4 | 43 | 15 | 0 | 8 |
C.Hubbard | 4 | 29 | 15 | 0 | 7 |
D.Moore | 2 | 37 | 23 | 0 | 6 |
I.Thomas | 1 | 10 | 10 | 0 | 2 |
A.Isabella | 1 | 9 | 9 | 0 | 2 |
R.Anderson | 1 | 6 | 6 | 0 | 2 |
Indianapolis Colts
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
A.Dulin | 5 | 46 | 13 | 0 | 10 |
M.Strachan | 2 | 36 | 29 | 0 | 6 |
D.Jackson | 4 | 13 | 5 | 0 | 5 |
M.Alie-Cox | 2 | 19 | 12 | 0 | 4 |
K.Coutee | 2 | 15 | 8 | 0 | 4 |
J.Jones | 1 | 13 | 13 | 0 | 2 |
Defensive
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Burns | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
X.Woods | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Kamara | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Y.Gross-Matos | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
K.Robinson Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 2 |
J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Taylor Jr | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Haynes Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Ioannidis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Chinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Nixon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Westry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Brown | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Okereke | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Moore II | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Y.Ngakoue | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Leonard | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Speed | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.King | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Cross | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Willis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stewart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Rodgers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Buckner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McIntosh | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Banogu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Blackmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Paye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Franklin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Wilcox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Kicking
Carolina Panthers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
Z.Gonzalez | 2/2 | 47 | 4/4 | 6 | 2 | 10 |
J.Hekker | 0/0 | 0 | 0/0 | 1 | 0 | 0 |
Indianapolis Colts
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
R.Blankenship | 2/2 | 51 | 1/1 | 2 | 0 | 12 |
R.Sanchez | 0/0 | 0 | 0/0 | 2 | 1 | 0 |