Exporting to this league is disabled. Please contact MyMadden to renew this league
2021 Regular Season Week 13
Baltimore Ravens | Stat | Pittsburgh Steelers |
---|---|---|
291 | Pass Yards | 212 |
3 | Pass TDs | 2 |
99 | Rush Yards | 95 |
0 | Rush TDs | 1 |
390 | Total Yards | 307 |
3 | Defensive Sacks | 3 |
4 | Offensive Red Zone Chances | 4 |
2 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 1 |
50.0 | Offensive Red Zone % | 75.0 |
Player Stats
Receiving
Baltimore Ravens
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
P.Campbell | 8 | 144 | 40 | 2 | 34 |
J.Ross III | 4 | 86 | 38 | 1 | 19 |
M.Andrews | 3 | 51 | 20 | 0 | 8 |
N.Hines | 3 | 23 | 13 | 0 | 5 |
R.Bateman | 1 | 16 | 16 | 0 | 3 |
D.Duvernay | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
P.Freiermuth | 4 | 59 | 34 | 1 | 16 |
C.Austin III | 1 | 67 | 67 | 1 | 14 |
N.Harris | 5 | 48 | 21 | 0 | 10 |
J.Crowder | 3 | 32 | 16 | 0 | 6 |
D.Johnson | 1 | 20 | 20 | 0 | 3 |
C.Claypool | 1 | 11 | 11 | 0 | 2 |
Defensive
Baltimore Ravens
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Williams | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
T.Jones | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
G.Stone | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Ojabo | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
M.Pierce | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
C.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Bynes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Bouye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Oweh | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Harrison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Armour-Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Campbell | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Fitzpatrick | 3.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
T.Edmunds | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
L.Wallace | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
M.Jack | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
A.Witherspoon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Watt | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Hall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Barr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sutton | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Baltimore Ravens
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 3 | 88 | 46 | 1 | 0 | 29.3 | 29.0 |