Exporting to this league is disabled. Please contact MyMadden to renew this league
2021 Pre Season Week 1
New Orleans Saints | Stat | Baltimore Ravens |
---|---|---|
304 | Pass Yards | 191 |
0 | Pass TDs | 1 |
89 | Rush Yards | 82 |
3 | Rush TDs | 1 |
393 | Total Yards | 273 |
3 | Defensive Sacks | 2 |
4 | Offensive Red Zone Chances | 2 |
3 | Offensive Red Zone TDs | 1 |
1 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 50.0 |
Player Stats
Rushing
Receiving
New Orleans Saints
Baltimore Ravens
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
J.Proche II | 4 | 60 | 18 | 1 | 16 |
C.Kolar | 4 | 27 | 12 | 0 | 7 |
J.Ross III | 3 | 41 | 17 | 0 | 7 |
D.Duvernay | 2 | 15 | 10 | 0 | 4 |
R.Bateman | 1 | 27 | 27 | 0 | 4 |
P.Campbell | 1 | 11 | 11 | 0 | 2 |
J.Dobbins | 1 | 5 | 5 | 0 | 2 |
N.Hines | 1 | 3 | 3 | 0 | 1 |
P.Ricard | 1 | 2 | 2 | 0 | 1 |
Defensive
New Orleans Saints
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Onyemata | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Davenport | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
P.Werner | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Taylor | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Baun | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
P.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Davis | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
B.Roby | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Maye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Lattimore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jordan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Street | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Elliss | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Tuttle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Evans | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
P.Adebo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Stephens | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
C.Campbell | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
O.Oweh | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Ojabo | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Dorsey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Bowser | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Harrison | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Seymour | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Pierce | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Welch | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Armour-Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Bynes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
W.Lutz | 1/1 | 28 | 3/3 | 1 | 1 | 6 |
B.Gillikin | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Punting
New Orleans Saints
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 3 | 174 | 72 | 1 | 0 | 58.0 | 55.7 |
Baltimore Ravens
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Koch | 6 | 335 | 70 | 2 | 3 | 55.8 | 54.8 |