Cincinnati Bengals
|
Stat |
Indianapolis Colts
|
|---|---|---|
| 173 | Pass Yards | 79 |
| 4 | Pass TDs | 1 |
| 233 | Rush Yards | 43 |
| 1 | Rush TDs | 0 |
| 406 | Total Yards | 122 |
| 5 / 8 (62.5%) | 3rd Downs | 3 / 8 (37.5%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 4 (3) | Takeaways | 1 (-3) |
| 0 | Def Sacks | 1 |
| (4 TDs + 2 FGs) / 8 (75.0%) | Red Zone | (0 TDs + 1 FGs) / 2 (50.0%) |
Player Stats
Rushing
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Brown | 13 | 143 | 80 | 1 | 1 | 1 | 20 |
| D.Clements | 10 | 80 | 19 | 0 | 0 | 0 | 8 |
| B.Griffith | 2 | 11 | 7 | 0 | 0 | 0 | 1 |
| T.Elias | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Cooper | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Taylor | 10 | 27 | 10 | 3 | 0 | 0 | 3 |
| J.Hurts | 4 | 16 | 10 | 1 | 0 | 0 | 2 |
| A.Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Cortez | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Chase | 6 | 70 | 26 | 1 | 19 |
| T.Higgins | 3 | 46 | 35 | 1 | 14 |
| J.Medina | 3 | 28 | 18 | 1 | 12 |
| D.Clements | 2 | 18 | 14 | 1 | 10 |
| T.Elias | 2 | 20 | 11 | 0 | 4 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| O.Oweh | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| G.Williams | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| G.Stone | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| D.Knight Jr. | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| K.Beal | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Turner II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Indianapolis Colts
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Childress | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| J.Walley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| L.Latu | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| T.Sawyer | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| C.Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Hart | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Bynum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Cross | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Gold | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Carlies | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Paye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Thomas II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 2/2 | 20 | 5/5 | 8 | 1 | 11 |
Indianapolis Colts
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.Sauls | 1/1 | 28 | 1/1 | 3 | 3 | 4 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| E.McPherson | 2 | 81 | 46 | 0 | 1 | 40.5 | 29.5 |
Indianapolis Colts
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Hayball | 3 | 148 | 52 | 1 | 1 | 49.3 | 39.0 |
Login to your account
OR