2027 Regular Season Week 8
FW:
None
Started
0
Times
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Raiders | Line | Browns |
|---|---|---|
| 25.7 | Projected Score | 31.9 |
| +6.2 | Spread | -6.2 |
| O/U57.6 | ||
Las Vegas Raiders
|
Stat |
Cleveland Browns
|
|---|---|---|
| 25.7 | Estimated Score | 31.9 |
| 25 | Points For | 31 |
| 29 | Points Against | 25 |
| 17.0 | First Downs | 17.0 |
| 326.9 | Offense Total Yards | 389.1 |
| 340.4 | Defense Total Yards | 326.9 |
| 228.1 | Offense Pass Yards | 197.9 |
| 225.7 | Defense Pass Yards | 200.7 |
| 98.7 | Offense Rush Yards | 191.3 |
| 114.7 | Defense Rush Yards | 126.1 |
| 1.6 | Offensive Sacks | 0.6 |
| 1.9 | Defensive Sacks | 2.3 |
| 0.4 | Fumbles Lost | 0.3 |
| 0.6 | Defensive Fumbles Recovered | 0.3 |
| 0.9 | Ints Thrown | 1.3 |
| 1.1 | Defensive Ints | 1.6 |
| 39.6 | Offensive 3rd Down % | 49.0 |
| 6 / 10 | Offensive 4th Downs | 5 / 8 |
| 0 / 0 | Offensive 2Pt Tries | 1 / 1 |
| 53.6 | Offensive Red Zone % | 35.1 |
| 57.1 | Defensive Red Zone % | 54.8 |
| 1.3 | Giveaways | 1.6 |
| 1.7 | Takeaways | 1.9 |
| 0.4 | Turnover Difference | 0.3 |
Login to your account
OR