
2025 Regular Season Week 11
Cleveland Browns | Stat | Cincinnati Bengals |
---|---|---|
150 | Pass Yards | 278 |
1 | Pass TDs | 2 |
123 | Rush Yards | 53 |
1 | Rush TDs | 0 |
273 | Total Yards | 331 |
4 | Defensive Sacks | 1 |
2 | Offensive Red Zone Chances | 2 |
2 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 50.0 |
Player Stats
Receiving
Cleveland Browns
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
O.Gadsen II | 4 | 28 | 8 | 1 | 13 |
T.Felton | 5 | 61 | 25 | 0 | 11 |
C.Tillman | 4 | 30 | 9 | 0 | 7 |
A.Smith | 2 | 17 | 11 | 0 | 4 |
N.Chubb | 2 | 14 | 12 | 0 | 3 |
Defensive
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Garrett | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
P.Umanmielen | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
R.Mills | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
S.Revel Jr. | 9.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
J.Hancock | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hall Jr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Emerson Jr | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Barron | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Starks | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Barton | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
C.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Thornhill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
I.McGuire | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
S.Hubbard | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
G.Pratt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Hargrave | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
G.Stone | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Key | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Sherwood | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Battle | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Luvu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Newton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Jenkins Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
P.Surtain II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Turner II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Njongmeta | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Kicking
Cleveland Browns
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
T.Campbell | 2/2 | 54 | 2/2 | 0 | 0 | 18 |
C.Bojorquez | 0/0 | 0 | 0/0 | 5 | 4 | 0 |
Cincinnati Bengals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
E.McPherson | 1/1 | 49 | 2/2 | 4 | 4 | 5 |
Punting
Cleveland Browns
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 4 | 215 | 62 | 1 | 2 | 53.8 | 52.0 |
Cincinnati Bengals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Browning | 4 | 213 | 72 | 1 | 2 | 53.3 | 51.3 |