
2025 Regular Season Week 13
Baltimore Ravens | Stat | Cleveland Browns |
---|---|---|
299 | Pass Yards | 354 |
3 | Pass TDs | 3 |
12 | Rush Yards | 49 |
1 | Rush TDs | 0 |
311 | Total Yards | 403 |
0 | Defensive Sacks | 1 |
4 | Offensive Red Zone Chances | 5 |
4 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 60.0 |
Player Stats
Rushing
Baltimore Ravens
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
T.Henderson | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
K.Mitchell | 3 | 11 | 9 | 1 | 0 | 0 | 1 |
R.Bateman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Baltimore Ravens
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
R.Bateman | 7 | 115 | 34 | 0 | 19 |
Z.Flowers | 5 | 83 | 31 | 1 | 19 |
D.Walker | 6 | 16 | 7 | 1 | 14 |
M.Andrews | 2 | 27 | 22 | 1 | 11 |
T.Henderson | 3 | 48 | 33 | 0 | 8 |
K.Mitchell | 1 | 19 | 19 | 0 | 3 |
Cleveland Browns
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
A.Smith | 7 | 118 | 41 | 2 | 31 |
C.Tillman | 8 | 118 | 21 | 0 | 20 |
O.Gadsen II | 4 | 75 | 39 | 0 | 12 |
T.Felton | 3 | 12 | 13 | 1 | 10 |
N.Chubb | 3 | 31 | 17 | 0 | 6 |
Defensive
Baltimore Ravens
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
K.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Reid | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
T.Simpson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Kane | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Blue | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Starks | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
D.Jackson | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
R.Mills | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Barron | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Revel Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Kirkwood | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Umanmielen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hancock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Baltimore Ravens
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Tucker | 1/1 | 59 | 4/4 | 0 | 0 | 12 |
Cleveland Browns
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
T.Campbell | 2/2 | 54 | 4/4 | 0 | 0 | 15 |
C.Bojorquez | 0/0 | 0 | 0/0 | 6 | 4 | 0 |
Punting
Baltimore Ravens
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Cleveland Browns
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|