2026 Wildcard Playoffs
Detroit Lions
|
Stat |
Los Angeles Rams
|
---|---|---|
231 | Pass Yards | 229 |
2 | Pass TDs | 1 |
130 | Rush Yards | 40 |
2 | Rush TDs | 2 |
361 | Total Yards | 269 |
0 | Defensive Sacks | 1 |
6 | Offensive Red Zone Chances | 5 |
4 | Offensive Red Zone TDs | 3 |
2 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 80.0 |
Player Stats
Passing
Detroit Lions
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
S.Sanders | 17/26 | 65.4 | 231 | 2 | 1 | 103.2 | 15 |
Los Angeles Rams
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
K.Stockton | 10/20 | 50.0 | 229 | 1 | 1 | 87.2 | 11 |
Rushing
Detroit Lions
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Gibbs | 24 | 129 | 25 | 6 | 2 | 0 | 25 |
Z.Moss | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
A.St. Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S.LaPorta | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S.Sanders | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Dobbins | 11 | 41 | 15 | 0 | 2 | 0 | 16 |
K.Stockton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Mayes | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
K.Miller | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Detroit Lions
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
A.St. Brown | 6 | 124 | 45 | 2 | 30 |
J.Gibbs | 4 | 37 | 14 | 0 | 8 |
S.LaPorta | 3 | 26 | 11 | 0 | 6 |
Z.Moss | 2 | 9 | 5 | 0 | 3 |
J.Cowing | 1 | 22 | 22 | 0 | 3 |
J.Williams | 1 | 13 | 13 | 0 | 2 |
Defensive
Detroit Lions
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Branch | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
I.Melifonwu | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
T.Arnold | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Willis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Forrest | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Sneed | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Diggs | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Williams | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
B.Young | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Johnson | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 6 |
D.Russell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Curl | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
T.Dockery | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Paye | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Durant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Hampton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Greenlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Street | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Detroit Lions
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Los Angeles Rams
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|
Login to your account
OR