Houston Texans
|
Stat |
Indianapolis Colts
|
|---|---|---|
| 34 | Estimated Score | 22 |
| 31 | Points For | 17 |
| 27 | Points Against | 37 |
| 18.3 | First Downs | 15.0 |
| 401.5 | Offense Total Yards | 324.0 |
| 341.5 | Defense Total Yards | 444.3 |
| 267.0 | Offense Pass Yards | 253.3 |
| 258.5 | Defense Pass Yards | 299.0 |
| 134.5 | Offense Rush Yards | 70.8 |
| 83.0 | Defense Rush Yards | 145.3 |
| 1.0 | Offensive Sacks | 0.0 |
| 3.0 | Defensive Sacks | 0.8 |
| 0.0 | Fumbles Lost | 0.0 |
| 0.3 | Defensive Fumbles Recovered | 0.0 |
| 3.3 | Ints Thrown | 1.3 |
| 2.5 | Defensive Ints | 1.0 |
| 65.9 | Offensive 3rd Down % | 41.9 |
| 1 / 2 | Offensive 4th Downs | 3 / 9 |
| 0 / 0 | Offensive 2Pt Tries | 0 / 0 |
| 44.0 | Offensive Red Zone % | 70.0 |
| 64.3 | Defensive Red Zone % | 70.8 |
| 3.3 | Giveaways | 1.3 |
| 2.8 | Takeaways | 1.0 |
| -0.5 | Turnover Difference | -0.3 |
Login to your account
OR