Breaking News
2029 Regular Season Week 17
FW:
None
Started
0
Times
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Bills | Line | Saints |
|---|---|---|
| 21.7 | Projected Score | 24.3 |
| +2.6 | Spread | -2.6 |
| O/U46 | ||
Buffalo Bills
|
Stat |
New Orleans Saints
|
|---|---|---|
| 21.7 | Estimated Score | 24.3 |
| 23 | Points For | 23 |
| 19 | Points Against | 20 |
| 14.5 | First Downs | 15.1 |
| 306.1 | Offense Total Yards | 328.9 |
| 318.9 | Defense Total Yards | 312.8 |
| 221.6 | Offense Pass Yards | 238.3 |
| 235.1 | Defense Pass Yards | 210.9 |
| 84.5 | Offense Rush Yards | 90.6 |
| 83.8 | Defense Rush Yards | 101.9 |
| 2.5 | Offensive Sacks | 2.6 |
| 2.6 | Defensive Sacks | 2.7 |
| 0.4 | Fumbles Lost | 0.1 |
| 0.6 | Defensive Fumbles Recovered | 0.1 |
| 0.4 | Ints Thrown | 0.5 |
| 0.7 | Defensive Ints | 0.4 |
| 46.4 | Offensive 3rd Down % | 49.4 |
| 5 / 9 | Offensive 4th Downs | 9 / 14 |
| 3 / 3 | Offensive 2Pt Tries | 2 / 2 |
| 84.2 | Offensive Red Zone % | 75.0 |
| 68.3 | Defensive Red Zone % | 71.1 |
| 0.7 | Giveaways | 0.6 |
| 1.3 | Takeaways | 0.5 |
| 0.6 | Turnover Difference | -0.1 |
Cleveland Browns Recaps
Login to your account
OR