Exporting to this league is disabled. Please contact MyMadden to renew this league
2027 Regular Season Week 4
Pittsburgh Steelers | Stat | Cleveland Browns |
---|---|---|
300 | Pass Yards | 308 |
1 | Pass TDs | 3 |
58 | Rush Yards | 139 |
1 | Rush TDs | 2 |
358 | Total Yards | 447 |
2 | Defensive Sacks | 5 |
2 | Offensive Red Zone Chances | 6 |
2 | Offensive Red Zone TDs | 5 |
0 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 83.3 |
Player Stats
Rushing
Pittsburgh Steelers
Cleveland Browns
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Chubb | 19 | 94 | 11 | 7 | 1 | 0 | 15 |
A.McDaniels | 16 | 45 | 6 | 5 | 1 | 0 | 11 |
L.Bolton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Pittsburgh Steelers
Cleveland Browns
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
E.Hanson | 5 | 58 | 18 | 1 | 17 |
A.Young | 3 | 53 | 33 | 1 | 14 |
S.Williams | 5 | 84 | 28 | 0 | 13 |
A.Schwartz | 4 | 69 | 29 | 0 | 11 |
N.Wheeler | 3 | 20 | 12 | 1 | 11 |
N.Chubb | 1 | 16 | 16 | 0 | 3 |
A.McDaniels | 1 | 8 | 8 | 0 | 2 |
Defensive
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Watt | 5.0 | 1.5 | 0 | 0 | 0 | 0 | 8 |
V.Durant | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Reid | 9.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
K.Thibodeaux | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Eboigbe | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Chubb | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.Gray | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Leonard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Sterns | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Staley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Gillislee | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Aiken | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
C.Hudson | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
J.Holland | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
P.Adebo | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 6 |
M.Garrett | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
P.McQueen | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Bridges | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
V.McKinley III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Igbinoghene | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Wilkinson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Marion | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Bonitto | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Spriggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Watson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Allen | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.Ward | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
K.Murray Jr | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
B.Barlow | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
Y.Koo | 1/1 | 40 | 2/2 | 3 | 1 | 5 |
Cleveland Browns
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
M.Gay | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
R.Patterson | 0/0 | 0 | 0/0 | 6 | 4 | 0 |