Exporting to this league is disabled. Please contact MyMadden to renew this league
2027 Regular Season Week 11
Jacksonville Jaguars | Stat | Tennessee Titans |
---|---|---|
318 | Pass Yards | 168 |
1 | Pass TDs | 3 |
86 | Rush Yards | 149 |
1 | Rush TDs | 0 |
404 | Total Yards | 317 |
1 | Defensive Sacks | 2 |
2 | Offensive Red Zone Chances | 4 |
1 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 1 |
50.0 | Offensive Red Zone % | 50.0 |
Player Stats
Passing
Jacksonville Jaguars
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Lawrence | 19/27 | 70.4 | 318 | 1 | 1 | 106.7 | 15 |
Tennessee Titans
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
V.Young Jr | 15/24 | 62.5 | 168 | 3 | 1 | 105.5 | 17 |
Rushing
Jacksonville Jaguars
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
A.Kamara | 7 | 35 | 8 | 0 | 1 | 0 | 10 |
G.Jones | 15 | 46 | 7 | 4 | 0 | 0 | 5 |
T.Lawrence | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
W.Smith | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Tennessee Titans
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Evans | 16 | 88 | 9 | 6 | 0 | 0 | 9 |
J.Pleasant | 12 | 32 | 7 | 2 | 0 | 0 | 3 |
V.Young Jr | 2 | 12 | 6 | 0 | 0 | 0 | 1 |
D.Levingston | 6 | 9 | 6 | 0 | 0 | 0 | 1 |
R.Tatum | 2 | 8 | 4 | 0 | 0 | 0 | 1 |
Receiving
Jacksonville Jaguars
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
K.McCardell | 5 | 159 | 80 | 1 | 27 |
T.Owens Jr. | 4 | 69 | 24 | 0 | 11 |
I.Likely | 5 | 37 | 10 | 0 | 9 |
J.Smith | 2 | 37 | 27 | 0 | 6 |
G.Jones | 2 | 11 | 6 | 0 | 3 |
W.Smith | 1 | 5 | 5 | 0 | 2 |
Tennessee Titans
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
O.Williams | 5 | 56 | 15 | 1 | 17 |
D.Wise | 4 | 51 | 16 | 0 | 9 |
D.Evans | 1 | 14 | 14 | 1 | 8 |
J.Chaisson | 1 | 4 | 4 | 1 | 7 |
R.Tatum | 2 | 33 | 22 | 0 | 5 |
J.Pleasant | 1 | 6 | 6 | 0 | 2 |
J.Ruckert | 1 | 4 | 4 | 0 | 1 |
Defensive
Jacksonville Jaguars
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
N.Barrett | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
T.Smith | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Brooks JR | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
G.Karlaftis | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.Mathis | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Stingley Jr. | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Henderson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Weaver | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Nasirildeen | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Stokes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hoskins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Vaughan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Gaines | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Stanton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Hickman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
K.Barnes | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Simmons | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
A.Hutchinson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Rice | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Thornhill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Lamb | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 2 |
J.Jobe | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Weavers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Redmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Sheehan | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Wimbley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.King II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Farley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
D.Zimmerman | 0/0 | 0 | 2/2 | 2 | 0 | 2 |
Tennessee Titans
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
R.Walker | 2/2 | 54 | 3/3 | 6 | 2 | 14 |
Punting
Jacksonville Jaguars
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 3 | 119 | 44 | 1 | 0 | 39.7 | 32.0 |
Tennessee Titans
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.Gore | 3 | 137 | 58 | 0 | 1 | 45.7 | 43.3 |