Carolina Panthers
|
Stat |
New York Jets
|
|---|---|---|
| 175 | Pass Yards | 91 |
| 0 | Pass TDs | 2 |
| 144 | Rush Yards | 45 |
| 4 | Rush TDs | 0 |
| 319 | Total Yards | 136 |
| 3 / 7 (42.9%) | 3rd Downs | 4 / 9 (44.4%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 2 (0.0%) |
| 4 (4) | Takeaways | 0 (-4) |
| 5 | Def Sacks | 0 |
| (2 TDs + 1 FGs) / 5 (60.0%) | Red Zone | (1 TDs + 0 FGs) / 2 (50.0%) |
Player Stats
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| X.Legette | 4 | 37 | 12 | 0 | 8 |
| C.Hubbard | 4 | 31 | 13 | 0 | 7 |
| T.McMillan | 2 | 25 | 19 | 0 | 5 |
| T.Tremble | 2 | 20 | 11 | 0 | 4 |
| A.Okwuegbunam | 1 | 34 | 34 | 0 | 4 |
| J.Sanders | 1 | 21 | 21 | 0 | 3 |
| M.Valdes-Scantling | 1 | 7 | 7 | 0 | 2 |
New York Jets
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| A.Mitchell | 2 | 36 | 25 | 2 | 18 |
| G.Wilson | 3 | 48 | 18 | 0 | 8 |
| A.Smith | 3 | 31 | 15 | 0 | 6 |
| M.Taylor | 1 | 14 | 14 | 0 | 2 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| I.Simmons | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| B.Bishop Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| M.Humphrey | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
| D.Mathis | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Hampton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Wallace | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Horn | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Rochell | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Umanmielen | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| N.Scourton | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Adams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Cisco | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Stephens | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Taylor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Brownlee Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Baron | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.King | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Sherwood | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hawkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 2/2 | 55 | 4/4 | 7 | 5 | 15 |
New York Jets
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| N.Folk | 0/0 | 0 | 1/1 | 3 | 1 | 1 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Martin | 1 | 67 | 67 | 0 | 1 | 67.0 | 47.0 |
New York Jets
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.McNamara | 2 | 92 | 47 | 1 | 0 | 46.0 | 46.0 |
Login to your account
OR