Exporting to this league is disabled. Please contact MyMadden to renew this league
2021 Regular Season Week 11
Miami Dolphins | Stat | New York Jets |
---|---|---|
241 | Pass Yards | 216 |
2 | Pass TDs | 3 |
98 | Rush Yards | 184 |
2 | Rush TDs | 1 |
339 | Total Yards | 400 |
2 | Defensive Sacks | 1 |
3 | Offensive Red Zone Chances | 3 |
3 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Miami Dolphins
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Tagovailoa | 13/18 | 72.2 | 262 | 2 | 1 | 128.2 | 16 |
New York Jets
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
Z.Wilson | 15/26 | 57.7 | 242 | 3 | 0 | 127.4 | 22 |
Receiving
Miami Dolphins
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
W.Fuller V | 6 | 136 | 30 | 0 | 20 |
J.Waddle | 2 | 54 | 48 | 1 | 13 |
M.Mack | 1 | 2 | 2 | 1 | 7 |
M.Gesicki | 2 | 35 | 22 | 0 | 6 |
P.Williams | 1 | 26 | 26 | 0 | 4 |
J.Johnson | 1 | 6 | 6 | 0 | 2 |
Defensive
Miami Dolphins
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Van Ginkel | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
B.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
X.Howard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Holland | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Phillips | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
E.Rowe | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Dawson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
New York Jets
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
A.Davis | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
B.Hall | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Maye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Huff | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
F.Fatukasi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Cashman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Conley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |