Exporting to this league is disabled. Please contact MyMadden to renew this league
2022 Regular Season Week 4
Los Angeles Rams | Stat | Arizona Cardinals |
---|---|---|
191 | Pass Yards | 214 |
2 | Pass TDs | 0 |
196 | Rush Yards | 40 |
2 | Rush TDs | 1 |
387 | Total Yards | 254 |
5 | Defensive Sacks | 2 |
4 | Offensive Red Zone Chances | 2 |
4 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Los Angeles Rams
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
J.Wolford | 16/23 | 69.6 | 191 | 2 | 0 | 123.6 | 16 |
Arizona Cardinals
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
K.Murray | 19/37 | 51.4 | 214 | 0 | 0 | 68.9 | 9 |
E.Benjamin | 0/1 | 0.0 | 0 | 0 | 0 | 39.5 | 0 |
Rushing
Los Angeles Rams
Arizona Cardinals
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
K.Hunt | 6 | 10 | 7 | 2 | 1 | 0 | 7 |
K.Murray | 7 | 26 | 7 | 0 | 0 | 0 | 3 |
E.Benjamin | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
A.Isabella | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Receiving
Los Angeles Rams
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
T.Higbee | 6 | 83 | 18 | 0 | 14 |
R.Woods | 4 | 39 | 15 | 1 | 14 |
C.Kupp | 3 | 33 | 15 | 1 | 12 |
V.Jefferson | 2 | 34 | 29 | 0 | 5 |
C.Akers | 1 | 2 | 2 | 0 | 1 |
Arizona Cardinals
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Hopkins | 5 | 70 | 26 | 0 | 12 |
K.Hunt | 3 | 47 | 23 | 0 | 8 |
A.Isabella | 4 | 32 | 10 | 0 | 7 |
S.Diggs | 2 | 37 | 29 | 0 | 6 |
M.Alie-Cox | 2 | 14 | 7 | 0 | 3 |
T.Sheffield | 2 | 6 | 3 | 0 | 3 |
A.Wesley | 1 | 8 | 8 | 0 | 2 |
Defensive
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Hollins | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
A.Robinson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Floyd | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
R.Evans | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Donald | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Rapp | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Scott | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Young | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ramsey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Waynes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Joseph-Day | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Burgess | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
I.Simmons | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
C.Jones | 4.0 | 1.5 | 0 | 0 | 0 | 0 | 7 |
Z.Collins | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Golden | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Rankins | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
I.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Grugier-Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Byard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Means | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Walker Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Walker III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Murphy Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |