Exporting to this league is disabled. Please contact MyMadden to renew this league
2022 Regular Season Week 11
Los Angeles Rams | Stat | San Francisco 49ers |
---|---|---|
152 | Pass Yards | 248 |
1 | Pass TDs | 0 |
105 | Rush Yards | 62 |
2 | Rush TDs | 1 |
257 | Total Yards | 310 |
6 | Defensive Sacks | 3 |
3 | Offensive Red Zone Chances | 2 |
1 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 0 |
33.3 | Offensive Red Zone % | 50.0 |
Player Stats
Rushing
Los Angeles Rams
San Francisco 49ers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
R.Mostert | 9 | 34 | 7 | 2 | 1 | 0 | 9 |
D.Singletary | 3 | 16 | 7 | 1 | 0 | 0 | 2 |
T.Lance | 5 | 12 | 4 | 0 | 0 | 0 | 1 |
Receiving
Los Angeles Rams
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
V.Jefferson | 4 | 61 | 27 | 0 | 10 |
T.Higbee | 2 | 12 | 6 | 1 | 9 |
R.Woods | 4 | 41 | 14 | 0 | 8 |
D.Henderson Jr | 1 | 21 | 21 | 0 | 3 |
C.Kupp | 1 | 17 | 17 | 0 | 3 |
Defensive
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Lewis | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
T.Rapp | 1.0 | 0.5 | 2 | 0 | 0 | 0 | 7 |
L.Floyd | 4.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
K.Young | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
T.Burgess | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
R.Evans | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
J.Hollins | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Ramsey | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Waynes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Fuller | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Joseph-Day | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
San Francisco 49ers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Ward | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
Q.Diggs | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Armstead | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
M.Reed | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Greenlaw | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Tartt | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
J.Kinlaw | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
F.Warner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Guidry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ogunjobi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Roby | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Los Angeles Rams
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 4 | 228 | 71 | 1 | 0 | 57.0 | 53.5 |
San Francisco 49ers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 4 | 229 | 73 | 2 | 2 | 57.3 | 57.3 |