Exporting to this league is disabled. Please contact MyMadden to renew this league
2022 Regular Season Week 16
Cincinnati Bengals | Stat | Pittsburgh Steelers |
---|---|---|
273 | Pass Yards | 153 |
3 | Pass TDs | 4 |
68 | Rush Yards | 241 |
0 | Rush TDs | 2 |
341 | Total Yards | 394 |
0 | Defensive Sacks | 7 |
3 | Offensive Red Zone Chances | 5 |
3 | Offensive Red Zone TDs | 4 |
0 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Defensive
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Hilton | 5.0 | 0.0 | 0 | 1 | 1 | 0 | 12 |
D.Reader | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
R.Allen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Hendrickson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Muse | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Awuzie | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Bell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Hubbard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Pratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Davis-Gaither | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Watt | 5.0 | 2.5 | 0 | 0 | 0 | 0 | 10 |
M.Ingram III | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
S.Tuitt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Heyward | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Bush | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Poole | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
U.Amadi | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
H.Clinton-Dix | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Alualu | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Sutton | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Fitzpatrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Giles-Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Collins Sr | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
T.Edmunds | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Wright | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Jones IV | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -2 |
Punting
Cincinnati Bengals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Winslow | 1 | 39 | 39 | 0 | 0 | 39.0 | 24.0 |
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|