Exporting to this league is disabled. Please contact MyMadden to renew this league
2023 Regular Season Week 15
Panthers |
7 |
10-7-0 |
Buccaneers |
26 |
15-2-0 |
Carolina Panthers | Stat | Tampa Bay Buccaneers |
---|---|---|
171 | Pass Yards | 227 |
0 | Pass TDs | 0 |
4 | Rush Yards | 140 |
1 | Rush TDs | 2 |
175 | Total Yards | 367 |
1 | Defensive Sacks | 3 |
1 | Offensive Red Zone Chances | 6 |
1 | Offensive Red Zone TDs | 2 |
0 | Offensive Red Zone FGs | 4 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Carolina Panthers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
M.Stafford | 14/26 | 53.8 | 205 | 0 | 2 | 47.7 | 4 |
Tampa Bay Buccaneers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
R.Tannehill | 18/21 | 85.7 | 242 | 0 | 0 | 114.6 | 10 |
Rushing
Carolina Panthers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
D.Gordon | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
C.McCaffrey | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
R.Jones II | 27 | 136 | 21 | 1 | 2 | 0 | 26 |
T.Robinson | 2 | 5 | 5 | 1 | 0 | 0 | 1 |
O.Howard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Sample | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.Tannehill | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
C.McCaffrey | 5 | 76 | 24 | 0 | 13 |
T.Tremble | 3 | 57 | 24 | 0 | 9 |
D.Williams | 3 | 37 | 22 | 0 | 7 |
D.Moore | 2 | 32 | 17 | 0 | 5 |
T.Marshall Jr | 1 | 3 | 3 | 0 | 1 |
Tampa Bay Buccaneers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
R.Jones II | 5 | 77 | 28 | 0 | 13 |
O.Howard | 4 | 38 | 12 | 0 | 8 |
I.Milstead | 2 | 40 | 26 | 0 | 6 |
D.Sample | 1 | 50 | 50 | 0 | 6 |
S.Miller | 3 | 21 | 8 | 0 | 5 |
M.Evans | 3 | 16 | 13 | 0 | 5 |
Defensive
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
S.Gilmore | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
S.Thompson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Barkley | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
Y.Gross-Matos | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Bouye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Fox | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Burns | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Henderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Boyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Tampa Bay Buccaneers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
L.David | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
C.Pippen | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
D.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Murphy-Bunting | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
A.Winfield Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Gregory | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Yiadom | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Whitehead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Perryman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 3 | 135 | 55 | 2 | 0 | 45.0 | 41.0 |
Tampa Bay Buccaneers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|