Exporting to this league is disabled. Please contact MyMadden to renew this league
2023 Regular Season Week 17
Pittsburgh Steelers | Stat | Cincinnati Bengals |
---|---|---|
263 | Pass Yards | 509 |
1 | Pass TDs | 5 |
104 | Rush Yards | 80 |
5 | Rush TDs | 0 |
367 | Total Yards | 589 |
4 | Defensive Sacks | 2 |
7 | Offensive Red Zone Chances | 2 |
4 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 0 |
71.4 | Offensive Red Zone % | 100.0 |
Player Stats
Rushing
Pittsburgh Steelers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Harris | 22 | 83 | 9 | 4 | 4 | 0 | 32 |
P.Freiermuth | 1 | 3 | 3 | 0 | 1 | 0 | 6 |
J.Hensley | 4 | 20 | 7 | 0 | 0 | 0 | 2 |
A.McFarland | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Mixon | 11 | 51 | 9 | 2 | 0 | 0 | 5 |
J.Burrow | 3 | 14 | 6 | 1 | 0 | 0 | 1 |
S.Watkins | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
A.Tate | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
L.Fournette | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Receiving
Pittsburgh Steelers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
C.Claypool | 6 | 114 | 26 | 1 | 23 |
D.Johnson | 4 | 63 | 23 | 0 | 10 |
E.Ebron | 4 | 26 | 12 | 0 | 7 |
N.Harris | 2 | 22 | 11 | 0 | 4 |
R.James Jr | 1 | 30 | 30 | 0 | 4 |
B.Horan | 1 | 6 | 6 | 0 | 2 |
A.McFarland | 1 | 1 | 1 | 0 | 1 |
D.Acosta | 1 | 1 | 1 | 0 | 1 |
Cincinnati Bengals
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
J.Chase | 9 | 134 | 27 | 4 | 46 |
J.Mixon | 5 | 139 | 74 | 1 | 25 |
A.Tate | 9 | 126 | 29 | 0 | 22 |
S.Watkins | 6 | 92 | 27 | 0 | 15 |
M.Williams | 2 | 18 | 10 | 0 | 4 |
Defensive
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
C.Heyward | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 9 |
B.Poole | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Bush | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
M.Roach | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Watt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Tuitt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Highsmith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Fitzpatrick | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Hazelwood | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bentley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Edmunds | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Pinnock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Jones IV | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
P.Calloway | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Flinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
O.Ximines | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Cincinnati Bengals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Hendrickson | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
A.Davis-Gaither | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Z.Smith | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
D.Phillips | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jackson | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
V.Bell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.McPherson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Martinez | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Kwiatkoski | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Oakman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
A.Maziejka | 1/1 | 27 | 6/6 | 0 | 0 | 9 |
P.Harvin III | 0/0 | 0 | 0/0 | 8 | 4 | 0 |
Cincinnati Bengals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Slye | 0/1 | 0 | 5/5 | 6 | 1 | 5 |
Punting
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 5 | 249 | 64 | 1 | 0 | 49.8 | 47.2 |
Cincinnati Bengals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Hofrichter | 2 | 107 | 54 | 0 | 1 | 53.5 | 52.0 |