Cincinnati Bengals
|
Stat |
Pittsburgh Steelers
|
|---|---|---|
| 166 | Pass Yards | 204 |
| 1 | Pass TDs | 2 |
| 194 | Rush Yards | 29 |
| 2 | Rush TDs | 0 |
| 360 | Total Yards | 233 |
| 3 / 7 (42.9%) | 3rd Downs | 5 / 9 (55.6%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
| 2 (2) | Takeaways | 0 (-2) |
| 2 | Def Sacks | 1 |
| (2 TDs + 3 FGs) / 7 (71.4%) | Red Zone | (1 TDs + 1 FGs) / 3 (66.7%) |
Player Stats
Passing
Cincinnati Bengals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Burrow | 15/21 | 71.4 | 177 | 1 | 0 | 112.5 | 11 |
| M.Griffith | 1/0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Brown | 15 | 149 | 73 | 6 | 2 | 0 | 27 |
| V.Jones Jr | 3 | 27 | 11 | 0 | 0 | 0 | 3 |
| D.Stevenson | 3 | 16 | 11 | 0 | 0 | 0 | 2 |
| J.Burrow | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| J.Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Ridder | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Peterson | 10 | 29 | 10 | 2 | 0 | 0 | 3 |
| W.Howard | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.Cardona | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.McCoy | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| V.Jones Jr | 4 | 25 | 17 | 1 | 13 |
| M.Adams | 3 | 46 | 18 | 0 | 8 |
| C.Brown | 3 | 32 | 13 | 0 | 6 |
| J.Chase | 2 | 22 | 12 | 0 | 4 |
| S.LaPorta | 1 | 28 | 28 | 0 | 4 |
| N.Fant | 1 | 26 | 26 | 0 | 4 |
| M.Griffith | 1 | -2 | 0 | 0 | 1 |
Pittsburgh Steelers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| P.Freiermuth | 2 | 38 | 28 | 1 | 12 |
| N.Peterson | 5 | 54 | 16 | 0 | 10 |
| D.Metcalf | 1 | 18 | 18 | 1 | 9 |
| J.McCoy | 4 | 44 | 22 | 0 | 8 |
| B.Aiyuk | 4 | 42 | 22 | 0 | 8 |
| K.Johnson | 1 | 13 | 13 | 0 | 2 |
| E.Cardona | 1 | 7 | 7 | 0 | 2 |
| J.Warren | 1 | 7 | 7 | 0 | 2 |
| D.Snow | 1 | 7 | 7 | 0 | 2 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Stewart | 3.0 | 1.0 | 0 | 0 | 1 | 1 | 15 |
| C.Winston | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
| T.Hendrickson | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| C.Taylor-Britt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Olubi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Battle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Forrest | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.McGriff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Turner II | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| E.Beltran | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| P.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Archibald | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Porter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Campbell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Harmon | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.James Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| F.Anudike-Uzomah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Brents | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Elliott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Kent | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Sawyer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Queen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Umanmielen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| H.Mevis | 3/3 | 36 | 4/4 | 0 | 0 | 13 |
| R.Stonehouse | 0/0 | 0 | 0/0 | 8 | 3 | 0 |
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.Sauls | 1/2 | 31 | 2/2 | 4 | 1 | 5 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Stonehouse | 1 | 39 | 39 | 0 | 0 | 39.0 | 8.0 |
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| L.Durbin | 1 | 35 | 35 | 0 | 0 | 35.0 | 35.0 |
Login to your account
OR