
2027 Regular Season Week 1
Philadelphia Eagles | Stat | Carolina Panthers |
---|---|---|
316 | Pass Yards | 223 |
4 | Pass TDs | 2 |
92 | Rush Yards | 107 |
0 | Rush TDs | 2 |
408 | Total Yards | 330 |
0 | Defensive Sacks | 4 |
4 | Offensive Red Zone Chances | 5 |
2 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 0 |
50.0 | Offensive Red Zone % | 20.0 |
Player Stats
Rushing
Philadelphia Eagles
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
R.Stevenson | 14 | 59 | 8 | 2 | 0 | 0 | 6 |
J.Hurts | 3 | 22 | 10 | 1 | 0 | 0 | 2 |
T.Etienne | 4 | 11 | 4 | 1 | 0 | 0 | 1 |
Carolina Panthers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
B.Young | 8 | 31 | 7 | 0 | 2 | 0 | 15 |
J.Brooks | 16 | 70 | 9 | 1 | 0 | 0 | 7 |
E.Mitchell | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
Receiving
Philadelphia Eagles
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Smith | 11 | 91 | 27 | 4 | 44 |
A.Brown | 8 | 97 | 28 | 0 | 18 |
D.Samuel Sr | 6 | 69 | 14 | 0 | 13 |
L.Musgrave | 2 | 32 | 22 | 0 | 5 |
R.Stevenson | 2 | 22 | 19 | 0 | 4 |
T.Etienne | 1 | 5 | 5 | 0 | 2 |
Carolina Panthers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Johnson | 3 | 62 | 28 | 1 | 15 |
J.Kirkpatrick | 6 | 59 | 15 | 0 | 12 |
X.Legette | 5 | 71 | 27 | 0 | 12 |
M.Swinson | 1 | 1 | 1 | 1 | 7 |
C.Kirk | 2 | 30 | 27 | 0 | 5 |
Defensive
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Davis | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Sweat | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Cine | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Bryson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Ringo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Blackwell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Diggs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.To'oTo'o | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Brown | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
J.Sharper | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
Q.Burrough | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Horn | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Phillips | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Wallace | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Robinson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.McCreary | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Reid | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Weston | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brents | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Y.Diaby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Simon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -2 |
Kicking
Philadelphia Eagles
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Elliott | 1/1 | 51 | 4/4 | 0 | 0 | 12 |
R.Stonehouse | 0/0 | 0 | 0/0 | 5 | 5 | 0 |
Carolina Panthers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
N.Burnette | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
Punting
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 4 | 246 | 68 | 1 | 2 | 61.5 | 59.0 |
Carolina Panthers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Fox | 4 | 256 | 71 | 2 | 1 | 64.0 | 64.0 |