
2027 Regular Season Week 4
Las Vegas Raiders | Stat | Philadelphia Eagles |
---|---|---|
187 | Pass Yards | 98 |
1 | Pass TDs | 0 |
154 | Rush Yards | 74 |
2 | Rush TDs | 1 |
341 | Total Yards | 172 |
3 | Defensive Sacks | 2 |
2 | Offensive Red Zone Chances | 1 |
2 | Offensive Red Zone TDs | 0 |
0 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 0.0 |
Player Stats
Defensive
Las Vegas Raiders
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Crosby | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
C.Wilkins | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Andersen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Hobbs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Rush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sherwood | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lawrence | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Sanders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Moehrig | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Langford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Gardner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Young | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
C.Farley | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Davis | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
L.Cine | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Baker | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Bryson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Hobson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Blackwell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.James | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sweat | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.To'oTo'o | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Speed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Moore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Q.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 1/1 | 0 | 0 | 1 |
R.Stonehouse | 0/0 | 0 | 0/0 | 2 | 2 | 0 |
Punting
Las Vegas Raiders
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Cole | 3 | 176 | 69 | 0 | 2 | 58.7 | 57.7 |
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 6 | 273 | 61 | 2 | 1 | 45.5 | 41.8 |