Houston Texans
|
Stat |
Pittsburgh Steelers
|
|---|---|---|
| 22 | Estimated Score | 26 |
| 17 | Points For | 25 |
| 27 | Points Against | 27 |
| 7.0 | First Downs | 7.0 |
| 200.0 | Offense Total Yards | 160.0 |
| 345.0 | Defense Total Yards | 254.0 |
| 178.0 | Offense Pass Yards | 124.0 |
| 168.0 | Defense Pass Yards | 100.0 |
| 22.0 | Offense Rush Yards | 36.0 |
| 177.0 | Defense Rush Yards | 154.0 |
| 1.0 | Offensive Sacks | 4.0 |
| 0.0 | Defensive Sacks | 0.0 |
| 1.0 | Fumbles Lost | 0.0 |
| 1.0 | Defensive Fumbles Recovered | 0.0 |
| 2.0 | Ints Thrown | 1.0 |
| 0.0 | Defensive Ints | 1.0 |
| 0.0 | Offensive 3rd Down % | 14.3 |
| 3 / 3 | Offensive 4th Downs | 3 / 5 |
| 0 / 0 | Offensive 2Pt Tries | 0 / 0 |
| 66.7 | Offensive Red Zone % | 0.0 |
| 50.0 | Defensive Red Zone % | 100.0 |
| 3.0 | Giveaways | 1.0 |
| 1.0 | Takeaways | 1.0 |
| -2 | Turnover Difference | 0 |
Login to your account
OR