New York Giants
|
Stat |
Los Angeles Rams
|
|---|---|---|
| 26 | Estimated Score | 24 |
| 22 | Points For | 21 |
| 27 | Points Against | 29 |
| 16.6 | First Downs | 14.6 |
| 335.1 | Offense Total Yards | 333.1 |
| 328.0 | Defense Total Yards | 329.1 |
| 262.7 | Offense Pass Yards | 282.3 |
| 243.6 | Defense Pass Yards | 223.2 |
| 72.4 | Offense Rush Yards | 50.8 |
| 84.4 | Defense Rush Yards | 105.9 |
| 2.3 | Offensive Sacks | 2.3 |
| 2.9 | Defensive Sacks | 1.7 |
| 0.2 | Fumbles Lost | 0.2 |
| 0.1 | Defensive Fumbles Recovered | 0.3 |
| 1.6 | Ints Thrown | 2.3 |
| 0.9 | Defensive Ints | 0.6 |
| 37.8 | Offensive 3rd Down % | 39.6 |
| 8 / 24 | Offensive 4th Downs | 17 / 27 |
| 0 / 0 | Offensive 2Pt Tries | 1 / 1 |
| 61.1 | Offensive Red Zone % | 61.2 |
| 65.5 | Defensive Red Zone % | 69.4 |
| 1.8 | Giveaways | 2.5 |
| 1.0 | Takeaways | 0.9 |
| -0.8 | Turnover Difference | -1.6 |
Login to your account
OR