2026 Regular Season Week 2
Chicago Bears
|
Stat |
Buffalo Bills
|
---|---|---|
28 | Estimated Score | 26 |
24 | Points For | 34 |
17 | Points Against | 31 |
16.9 | First Downs | 19.9 |
339.5 | Offense Total Yards | 440.6 |
313.8 | Defense Total Yards | 372.6 |
226.5 | Offense Pass Yards | 338.4 |
226.6 | Defense Pass Yards | 260.3 |
113.0 | Offense Rush Yards | 102.1 |
87.1 | Defense Rush Yards | 112.3 |
1.4 | Offensive Sacks | 1.1 |
1.5 | Defensive Sacks | 2.4 |
0.4 | Fumbles Lost | 0.3 |
0.1 | Defensive Fumbles Recovered | 0.4 |
1.8 | Ints Thrown | 1.9 |
1.4 | Defensive Ints | 2.0 |
43.3 | Offensive 3rd Down % | 62.1 |
3 / 5 | Offensive 4th Downs | 2 / 5 |
1 / 1 | Offensive 2Pt Tries | 0 / 0 |
51.5 | Offensive Red Zone % | 46.7 |
59.4 | Defensive Red Zone % | 65.8 |
2.1 | Giveaways | 2.3 |
1.8 | Takeaways | 2.6 |
-0.3 | Turnover Difference | 0.3 |
Login to your account
OR