Houston Texans
|
Stat |
Indianapolis Colts
|
|---|---|---|
| 25 | Estimated Score | 28 |
| 26 | Points For | 29 |
| 27 | Points Against | 24 |
| 17.6 | First Downs | 17.1 |
| 359.3 | Offense Total Yards | 332.8 |
| 352.3 | Defense Total Yards | 356.4 |
| 277.3 | Offense Pass Yards | 219.4 |
| 242.9 | Defense Pass Yards | 270.9 |
| 82.1 | Offense Rush Yards | 113.3 |
| 109.3 | Defense Rush Yards | 85.6 |
| 0.6 | Offensive Sacks | 0.9 |
| 1.4 | Defensive Sacks | 2.6 |
| 0.3 | Fumbles Lost | 0.1 |
| 0.2 | Defensive Fumbles Recovered | 0.3 |
| 1.4 | Ints Thrown | 1.3 |
| 1.9 | Defensive Ints | 1.8 |
| 50.9 | Offensive 3rd Down % | 50.0 |
| 11 / 23 | Offensive 4th Downs | 8 / 15 |
| 1 / 1 | Offensive 2Pt Tries | 0 / 0 |
| 58.2 | Offensive Red Zone % | 63.6 |
| 55.2 | Defensive Red Zone % | 62.9 |
| 1.6 | Giveaways | 1.4 |
| 2.1 | Takeaways | 2.2 |
| 0.5 | Turnover Difference | 0.8 |
Login to your account
OR