2029 Regular Season Week 9
FW:
None
Started
0
Times
No sim or force requested
Not Scheduled
⚡ Simulated Sportsbook Lines
| Titans | Line | Seahawks |
|---|---|---|
| 27.9 | Projected Score | 41.7 |
| +13.8 | Spread | -13.8 |
| O/U69.6 | ||
Tennessee Titans
|
Stat |
Seattle Seahawks
|
|---|---|---|
| 27.9 | Estimated Score | 41.7 |
| 27 | Points For | 43 |
| 33 | Points Against | 21 |
| 21.3 | First Downs | 20.8 |
| 424.9 | Offense Total Yards | 461.8 |
| 383.1 | Defense Total Yards | 326.1 |
| 324.4 | Offense Pass Yards | 304.5 |
| 252.7 | Defense Pass Yards | 232.1 |
| 100.4 | Offense Rush Yards | 157.3 |
| 130.4 | Defense Rush Yards | 94.0 |
| 3.4 | Offensive Sacks | 2.3 |
| 1.9 | Defensive Sacks | 2.5 |
| 0.0 | Fumbles Lost | 0.3 |
| 0.0 | Defensive Fumbles Recovered | 0.3 |
| 0.9 | Ints Thrown | 0.8 |
| 0.3 | Defensive Ints | 2.4 |
| 49.3 | Offensive 3rd Down % | 59.7 |
| 8 / 12 | Offensive 4th Downs | 7 / 12 |
| 2 / 2 | Offensive 2Pt Tries | 0 / 0 |
| 69.0 | Offensive Red Zone % | 51.9 |
| 62.1 | Defensive Red Zone % | 46.2 |
| 0.9 | Giveaways | 1.0 |
| 0.3 | Takeaways | 2.8 |
| -0.6 | Turnover Difference | 1.8 |
Login to your account
OR