Exporting to this league is disabled. Please contact MyMadden to renew this league
You must be logged in to join a league
BYE
Season Leaders
Passing
Player | Comp | Att | Yds | TD |
---|---|---|---|---|
B.Mayfield | 21 | 39 | 308 | 2 |
Receiving
Player | Rec | Yds | TD |
---|---|---|---|
R.Higgins | 5 | 103 | 1 |
O.Beckham Jr | 5 | 95 | 0 |
J.Landry | 5 | 40 | 1 |
Rushing
Player | Att | Yds | TD |
---|---|---|---|
N.Chubb | 7 | 29 | 0 |
K.Hunt | 6 | 21 | 0 |
B.Mayfield | 2 | 13 | 0 |
Interceptions
Player | INT | TAK | SCK | FF |
---|---|---|---|---|
M.Kendricks | 1 | 2 | 0 | 0 |
T.Davis | 0 | 1 | 0 | 0 |
G.Delpit | 0 | 2 | 0 | 0 |
Tackles
Player | TAK | SCK | FF | INT |
---|---|---|---|---|
G.Williams | 6 | 0 | 0 | 0 |
D.Ward | 5 | 0 | 0 | 0 |
M.Garrett | 4 | 0 | 0 | 0 |