Exporting to this league is disabled. Please contact MyMadden to renew this league
Season Leaders
Passing
Player | Comp | Att | Yds | TD |
---|---|---|---|---|
D.Haskins Jr | 16 | 25 | 207 | 1 |
Receiving
Player | Rec | Yds | TD |
---|---|---|---|
J.McKissic | 3 | 70 | 1 |
D.Walker | 5 | 66 | 0 |
C.Latimer | 5 | 42 | 0 |
Rushing
Player | Att | Yds | TD |
---|---|---|---|
D.Guice | 19 | 66 | 1 |
J.McKissic | 7 | 25 | 0 |
D.Haskins Jr | 1 | 4 | 0 |
Sacks
Player | SCK | TAK | FF | INT |
---|---|---|---|---|
R.Kerrigan | 2 | 6 | 0 | 0 |
M.Sweat | 1 | 3 | 0 | 0 |
J.Allen | 0 | 2 | 0 | 0 |
Interceptions
Player | INT | TAK | SCK | FF |
---|---|---|---|---|
R.Darby | 1 | 3 | 0 | 0 |
S.Jones IV | 1 | 4 | 0 | 0 |
J.Allen | 0 | 2 | 0 | 0 |
Tackles
Player | TAK | SCK | FF | INT |
---|---|---|---|---|
R.Foster | 8 | 0 | 0 | 0 |
R.Kerrigan | 6 | 2 | 0 | 0 |
T.Davis Sr | 4 | 0 | 2 | 0 |