2021 Regular Season Week 5
New York Giants
|
Stat |
Dallas Cowboys
|
---|---|---|
23 | Estimated Score | 30 |
15 | Points For | 29 |
30 | Points Against | 30 |
12.3 | First Downs | 17.5 |
251.3 | Offense Total Yards | 385.3 |
357.8 | Defense Total Yards | 368.0 |
162.5 | Offense Pass Yards | 253.3 |
238.5 | Defense Pass Yards | 282.0 |
88.8 | Offense Rush Yards | 132.0 |
119.3 | Defense Rush Yards | 86.0 |
0.0 | Offensive Sacks | 0.8 |
1.3 | Defensive Sacks | 2.3 |
0.3 | Fumbles Lost | 0.5 |
0.0 | Defensive Fumbles Recovered | 0.0 |
1.8 | Ints Thrown | 0.3 |
0.8 | Defensive Ints | 0.5 |
40.5 | Offensive 3rd Down % | 54.4 |
3 / 7 | Offensive 4th Downs | 4 / 5 |
0 / 0 | Offensive 2Pt Tries | 0 / 0 |
90.0 | Offensive Red Zone % | 86.7 |
72.2 | Defensive Red Zone % | 83.3 |
2.0 | Giveaways | 0.8 |
0.8 | Takeaways | 0.5 |
-1.2 | Turnover Difference | -0.3 |
Login to your account
OR